| #8, ForPatrick HacheYOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 34 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 18 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 30 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Knights | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 21 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 47 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Knights | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 10th, 2024 2024-03-10 | @ Koyotes | L (8-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2267 | 2023 |
Friday, March 1st, 2024 2024-03-01 | vs Koyotes | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | @ Koyotes | W (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | vs Koyotes | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2267 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | @ Koyotes | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2267 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Vitos vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 24th 2025-01-24 | 07:30pm |
vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 24th 2025-01-24 | 07:30pm |
Acadian Peninsula Poseidon vs Cap Pele Knights | J.K. Irving Arena | Saturday, January 25th 2025-01-25 | 06:45pm |
Kensington Vipers vs Cap Pele Knights | J.K. Irving Arena | Friday, January 31st 2025-01-31 | 07:30pm |
Moncton Vitos vs Cap Pele Knights | Greenfoot Energy Center (B) | Saturday, February 1st 2025-02-01 | 08:00pm |