| #14, ForSIMON EAGLEYOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 62 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 42 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, February 27th, 2024 2024-02-27 | @ Koyotes | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | @ Koyotes | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | vs Koyotes | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Poseidon | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3083 | 2023 |
Tuesday, February 13th, 2024 2024-02-13 | vs Koyotes | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2267 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Vitos vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 24th 2025-01-24 | 07:30pm |
vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 24th 2025-01-24 | 07:30pm |
Acadian Peninsula Poseidon vs Cap Pele Knights | J.K. Irving Arena | Saturday, January 25th 2025-01-25 | 06:45pm |
Kensington Vipers vs Cap Pele Knights | J.K. Irving Arena | Friday, January 31st 2025-01-31 | 07:30pm |
Moncton Vitos vs Cap Pele Knights | Greenfoot Energy Center (B) | Saturday, February 1st 2025-02-01 | 08:00pm |