![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 16 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 34 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Koyotes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2020 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Koyotes | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
2019 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 21 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 49 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Thursday, March 24th, 2022 2022-03-24 | @ Vitos | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, March 12th, 2022 2022-03-12 | vs Vitos | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, March 11th, 2022 2022-03-11 | @ Rangers | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 19th, 2022 2022-02-19 | vs Rangers | W (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Saturday, February 5th, 2022 2022-02-05 | vs Rangers | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |