Acadian Peninsula PoseidonPoseidon| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBJHL - Don Johnson New Brunswick Junior Hockey League | Poseidon | 12 | 5 | 4 | 0 | 0 | 651 | 272 | 231 | 41 | 3.779 | 0.849 | 0 |
| 2025 | NBJHL - Don Johnson (Playoffs) New Brunswick Junior Hockey League | Poseidon | 2 | 1 | 1 | 0 | 0 | 123 | 62 | 52 | 10 | 4.878 | 0.839 | 0 |
| 2024 | NBJHL - Don Johnson New Brunswick Junior Hockey League | Poseidon | 10 | 4 | 5 | 0 | 0 | 530 | 287 | 246 | 41 | 4.642 | 0.857 | 0 |
| 2023 | NBJHL - Don Johnson New Brunswick Junior Hockey League | Poseidon | 5 | 1 | 3 | 0 | 0 | 251 | 163 | 141 | 22 | 5.259 | 0.865 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | vs Vitos | L (6-4) | 58 | 38 | 32 | 6 | 6.154 | 0.842 |
Friday, February 9th, 2024 2024-02-09 | @ Koyotes | L (11-2) | 13 | 11 | 7 | 4 | 17.822 | 0.636 |
Sunday, January 14th, 2024 2024-01-14 | vs Vipers | W (6-4) | 60 | 39 | 35 | 4 | 4.000 | 0.897 |
Friday, December 1st, 2023 2023-12-01 | vs Metros | L (4-2) | 58 | 33 | 30 | 3 | 3.077 | 0.909 |
Friday, October 27th, 2023 2023-10-27 | @ Koyotes | L (6-5) | 60 | 42 | 37 | 5 | 4.975 | 0.881 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||