| #28, ForJared SteevesH: 5'11", W: 150, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vitos | 14 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 26 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vitos | 25 | 18 | 17 | 35 | 5 | 1 | 2 | 0 | 20 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vitos | 20 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 18 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vitos | 20 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 4 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vitos | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | @ Koyotes | L (8-6) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Sunday, March 31st, 2024 2024-03-31 | vs Koyotes | L (7-4) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Friday, March 29th, 2024 2024-03-29 | @ Koyotes | L (10-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2267 | 2023 |
Monday, March 25th, 2024 2024-03-25 | vs Koyotes | W (6-5) | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2267 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | @ Koyotes | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2267 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Vitos vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 24th 2025-01-24 | 07:30pm |
Moncton Vitos vs | Simmons Sports Centre | Sunday, January 26th 2025-01-26 | 08:10pm |
Kent Koyotes vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, January 30th 2025-01-30 | 07:45pm |
Moncton Vitos vs Kensington Vipers | Credit Union Centre | Friday, January 31st 2025-01-31 | 07:45pm |
Moncton Vitos vs Cap Pele Knights | Greenfoot Energy Center (B) | Saturday, February 1st 2025-02-01 | 08:00pm |