| #13, For Hunter RiverEvan AndrewsShot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Metros | 18 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Metros | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Metros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Metros | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 24th, 2024 2024-03-24 | vs Vipers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | @ Vipers | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Wednesday, March 20th, 2024 2024-03-20 | @ Vipers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Vipers | L (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | @ Vipers | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kent Koyotes vs Kensington Vipers | Credit Union Centre | Friday, January 24th 2025-01-24 | 07:45pm |
Kensington Vipers vs Kent Koyotes | Aréna Cocagne | Saturday, January 25th 2025-01-25 | 07:30pm |
Kensington Vipers vs Cap Pele Knights | J.K. Irving Arena | Friday, January 31st 2025-01-31 | 07:30pm |
Moncton Vitos vs Kensington Vipers | Credit Union Centre | Friday, January 31st 2025-01-31 | 07:45pm |
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, February 1st 2025-02-01 | 07:00pm |