| #10, D SummersideColby MacDonaldShot: Right, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 14 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 22 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 21 | 3 | 15 | 18 | 0 | 0 | 0 | 0 | 61 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vipers | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 19 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 16 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vipers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 24th, 2024 2024-03-24 | @ Metros | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2615 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Metros | W (7-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2615 | 2023 |
Wednesday, March 20th, 2024 2024-03-20 | vs Metros | W (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2615 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | @ Metros | W (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2615 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Metros | W (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2615 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kent Koyotes vs Kensington Vipers | Credit Union Centre | Friday, January 24th 2025-01-24 | 07:45pm |
Kensington Vipers vs Kent Koyotes | Aréna Cocagne | Saturday, January 25th 2025-01-25 | 07:30pm |
Kensington Vipers vs Cap Pele Knights | J.K. Irving Arena | Friday, January 31st 2025-01-31 | 07:30pm |
Moncton Vitos vs Kensington Vipers | Credit Union Centre | Friday, January 31st 2025-01-31 | 07:45pm |
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, February 1st 2025-02-01 | 07:00pm |