| #55, For St. John's, NLJames NoftallH: 5'11, W: 172 lbs, Shot: Right, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 20 | 14 | 8 | 22 | 1 | 0 | 0 | 0 | 18 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 22 | 10 | 6 | 16 | 0 | 0 | 0 | 1 | 22 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 22 | 6 | 9 | 15 | 4 | 0 | 0 | 0 | 37 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 12 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, January 24th, 2025 2025-01-24 | vs Renegades | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 982 | 2024 |
Sunday, January 12th, 2025 2025-01-12 | vs Warriors | W (6-1) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1714 | 2024 |
Saturday, January 11th, 2025 2025-01-11 | @ Eagles | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 991 | 2024 |
Friday, January 10th, 2025 2025-01-10 | vs Renegades | W (7-3) | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 982 | 2024 |
Sunday, January 5th, 2025 2025-01-05 | @ Blades | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs Caribous | Clarenville Events Centre | Sunday, January 26th 2025-01-26 | 01:30pm |
St. John`s Junior Caps vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 31st 2025-01-31 | 08:30pm |
CBN Junior Stars vs Avalon Junior Celtics | Twin Rinks (1) | Saturday, February 1st 2025-02-01 | 06:30pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, February 2nd 2025-02-02 | 04:00pm |
Southern Shore Junior Breakers vs Avalon Junior Celtics | DF Barnes Arena | Friday, February 7th 2025-02-07 | 08:30pm |