| 1st Period | STG-SUN | ||
|---|---|---|---|
| 02:40 | | (19) Jon Beers (22) Luke Walsh | 1-0 |
| 09:50 | | (11) Jacob Willard (Power Play) (91) Devon O'Neill | 2-0 |
| 12:08 | | Sam Cormier (Short Handed) (20) Jack Price, | 2-1 |
| 18:37 | | (91) Trey Hatt (Power Play) (91) Devon O'Neill, (82) Riley Rooney | 3-1 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 13:32 | | (10) Tyler Clarke Riley St-Pierre | 3-2 |
| 18:18 | | (19) Jon Beers (Power Play) (3) Riley Henwood | 4-2 |
| 18:33 | | (10) Tyler Clarke (Short Handed) | 4-3 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| 12:29 | | (22) Luke Walsh (91) Trey Hatt | 5-3 |
| 18:12 | | (14) Benjamin Mackay | 6-3 |
| 1st Period | STG-SUN | ||
|---|---|---|---|
| 11:00 | ![]() | (8) Jonah L'Huillier (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 00:00 | ![]() | (4) Logan Walsh (2 mins) Slashing - Minor | 0-4 |
| 01:58 | ![]() | (20) Jack Price (2 mins) Interference | 0-6 |
| 02:45 | ![]() | (16) Anderson Casey (2 mins) Interference | 2-6 |
| 05:16 | ![]() | (91) Trey Hatt (2 mins) Slashing - Minor | 4-6 |
| 06:07 | ![]() | (16) Anderson Casey (2 mins) Interference | 6-6 |
| 10:47 | ![]() | (18) Blake Bransfield (2 mins) Interference | 6-8 |
| 18:01 | ![]() | (8) Jonah L'Huillier (2 mins) Tripping | 6-10 |
| 18:56 | ![]() | (23) Drake Donovan (2 mins) Roughing - Minor | 6-12 |
| 18:56 | ![]() | (91) Devon O'Neill (2 mins) Roughing - Minor | 8-12 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| 00:00 | ![]() | (91) Devon O'Neill (2 mins) Unsportsmanlike | 10-12 |
| 06:04 | ![]() | (10) Tyler Clarke (10 mins) Misconduct | 10-22 |
| 06:54 | ![]() | Sam Cormier (5 mins) Fighting | 10-27 |
| 06:54 | ![]() | (30) Josh O'neill (0 mins) Fighting | 10-27 |
| 06:54 | ![]() | Riley St-Pierre (5 mins) Fighting | 10-32 |
| 06:54 | ![]() | Riley St-Pierre (0 mins) | 10-32 |
| 06:54 | ![]() | Riley St-Pierre (0 mins) Fighting | 10-32 |
| 06:54 | ![]() | (10) Tyler Clarke (2 mins) Hit to the Head | 10-34 |
| 06:54 | ![]() | (19) Jon Beers (0 mins) | 10-34 |
| 06:54 | ![]() | (12) Chris Gregory (0 mins) | 10-34 |
| 06:54 | ![]() | (12) Chris Gregory (5 mins) Fighting | 15-34 |
| 06:54 | ![]() | (12) Chris Gregory (0 mins) Fighting | 15-34 |
| 06:54 | ![]() | Brad Gallant (5 mins) Fighting | 20-34 |
| 06:54 | ![]() | (19) Jon Beers (0 mins) Fighting | 20-34 |
| 06:54 | ![]() | (3) Riley Henwood (2 mins) Hit to the Head | 22-34 |
| 06:54 | ![]() | (3) Riley Henwood (10 mins) Misconduct | 32-34 |
| 11:44 | ![]() | (14) Benjamin Mackay (2 mins) Interference | 34-34 |
| 13:14 | ![]() | (14) Clay Clowater (2 mins) Roughing - Minor | 34-36 |
| 15:20 | ![]() | (2 mins) Interference | 34-38 |
| 15:51 | ![]() | (16) Anderson Casey (2 mins) Roughing - Minor | 36-38 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Tyler Clarke | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| Sam Cormier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Riley St-Pierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| (20) Jack Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Blake Bransfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Alexander Wickholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jon Beers | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (91) Trey Hatt | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (22) Luke Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Devon O'Neill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (14) Benjamin Mackay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jacob Willard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Riley Henwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (82) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brad Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (18) Sam Trott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matt Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Keegan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Owen Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Konner Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 0 | 6 | -6 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Konner Thompson | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 3 of 7 |
| Sunny Corner Thunder | 0 of 6 |