1st Period | MP-PAR | ||
---|---|---|---|
16:48 | (19) Lucas White (21) Kyle Martell | 1-0 | |
18:05 | (25) Jacob Coish (2) Russell Pinksen, (88) Liam Fowler | 1-1 |
2nd Period | MP-PAR | ||
---|---|---|---|
17:12 | (7) Rowan Harte (10) Philip Snow, (5) Evan Wicks | 2-1 | |
19:56 | (26) Andrew Stamp (16) Cameron Frost, (27) Daniel Gill | 3-1 |
3rd Period | MP-PAR | ||
---|---|---|---|
11:16 | (9) Noah King (Power Play) (16) Cameron Frost, (5) Evan Wicks | 4-1 |
1st Period | MP-PAR | ||
---|---|---|---|
10:43 | (20) Kyle Button (2 mins) Hooking | 0-2 | |
13:15 | (26) Andrew Stamp (2 mins) Roughing - Minor | 2-2 |
2nd Period | MP-PAR | ||
---|---|---|---|
03:54 | (14) Jacob Hindy (2 mins) Tripping | 2-4 | |
12:43 | (24) Brayden Mole (2 mins) Checking from behind - Minor | 4-4 | |
12:43 | (24) Brayden Mole (10 mins) Game Misconduct | 14-4 |
3rd Period | MP-PAR | ||
---|---|---|---|
05:23 | (15) Liam Guiney (2 mins) Hooking | 16-4 | |
08:32 | (91) Zachary Mathioudakis (2 mins) Charging - Minor | 16-6 | |
08:32 | (91) Zachary Mathioudakis (4 mins) Grabbing Face Mask - Double Minor | 16-10 | |
08:32 | (91) Zachary Mathioudakis (10 mins) Misconduct | 16-20 | |
08:32 | (19) Lucas White (2 mins) Roughing - Minor | 18-20 | |
11:42 | (12) Braedan Walsh (2 mins) Slashing - Minor | 20-20 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Liam Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Russell Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Joshua Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Cameron Frost | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Andrew Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Rowan Harte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Noah King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Daniel Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Philip Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(28) Noah Jones | 48 | 4 | 44 | 0.917 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 13 | 18 | 17 | 0 | 48 |
Paradise Junior Warriors | 7 | 8 | 10 | 0 | 25 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 1 of 3 |
Paradise Junior Warriors | 0 of 4 |