| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 02:43 | | (22) Yanick Leblanc | 0-1 |
| 13:21 | | (2) Miguel Richard | 1-1 |
| 16:42 | | (26) Alex Gallant Jordan Macphee, (91) Alex Melanson | 1-2 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 00:29 | | (22) Yanick Leblanc (14) Jack Cameron | 1-3 |
| 04:28 | | (91) Samuel Roy | 2-3 |
| 10:54 | | (91) Alex Melanson Alex Cormier, (23) Joey Frenette | 2-4 |
| 16:56 | | (91) Yannick Godin (23) Joey Frenette | 2-5 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 00:22 | | (19) Cedric Bastarache (91) Samuel Roy, (21) Sébastien Gould | 3-5 |
| 04:55 | | (77) Nicholas Theriault (2) Dominic Brideau, (22) Yanick Leblanc | 3-6 |
| 16:15 | | (2) Dominic Brideau | 3-7 |
| 18:50 | | (10) Jeremy Jaillet Devin Johnson, (91) Samuel Roy | 4-7 |
| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 03:00 | ![]() | Jordan Macphee (2 mins) High Sticking - Minor | 0-2 |
| 17:40 | ![]() | (10) Jonathan Sheehan (2 mins) Hooking | 0-4 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 03:04 | ![]() | (20) Joshua Breault (10 mins) | 10-4 |
| 06:31 | ![]() | Jordan Macphee (2 mins) Slashing - Minor | 10-6 |
| 06:53 | ![]() | (24) Francis Robere (2 mins) Slashing - Minor | 12-6 |
| 07:42 | ![]() | (10) Jonathan Sheehan (2 mins) Roughing - Minor | 12-8 |
| 10:09 | ![]() | (91) Samuel Roy (2 mins) Roughing - Minor | 14-8 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 01:26 | ![]() | (24) Chris Dunham (2 mins) Hit to the Head | 14-10 |
| 01:26 | ![]() | (91) Yannick Godin (10 mins) | 14-20 |
| 06:26 | ![]() | (20) Joshua Breault (2 mins) Roughing - Minor | 16-20 |
| 11:28 | ![]() | (4) Frederik Caissie (2 mins) Hooking | 18-20 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Yanick Leblanc | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Dominic Brideau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Melanson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Joey Frenette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Yannick Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (26) Alex Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Macphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Alex Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Chris Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Johnny Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Logan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Samuel Roy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Cedric Bastarache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jeremy Jaillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Miguel Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Sébastien Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Francis Robere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Gabriel Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) David Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Maxime Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Miguel Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Noah Miller | 45 | 4 | 41 | 0.911 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) David Marcoux | 23 | 6 | 17 | 0.739 | 24:55 | 0 |
| (31) Zachary Leblanc | 7 | 1 | 6 | 0.857 | 15:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 13 | 6 | 11 | 0 | 30 |
| Kent Koyotes | 17 | 16 | 12 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 0 of 5 |
| Moncton Vitos | 0 of 4 |