| 1st Period | VIP-CAP | ||
|---|---|---|---|
| 08:27 | | (20) Brett Ballum Ethan Beaulieu | 1-0 |
| 18:35 | | Duncan Picketts Cody McCormack, Max Sentner | 2-0 |
| 2nd Period | VIP-CAP | ||
|---|---|---|---|
| 01:32 | | (22) CHRISTIAN GRECO (19) Ben Dewar, (15) Remi LeBlanc | 2-1 |
| 02:45 | | (14) SIMON EAGLE (Power Play) | 2-2 |
| 03:16 | | Rankin Noye (Short Handed) Duncan Picketts, Colby MacDonald | 3-2 |
| 06:13 | | Ethan Beaulieu Jesse Blanchard, (20) Brett Ballum | 4-2 |
| 09:51 | | Luke Payne Ethan Beaulieu, (20) Brett Ballum | 5-2 |
| 17:48 | | Luke Payne (20) Brett Ballum | 6-2 |
| 3rd Period | VIP-CAP | ||
|---|---|---|---|
| 01:36 | | (15) Remi LeBlanc (Power Play) (22) CHRISTIAN GRECO | 6-3 |
| 11:56 | | Ryan Richards (Power Play) Carson MacKay, Brett MacDonald | 7-3 |
| 15:34 | | Ryan Richards Luke Payne | 8-3 |
| 19:23 | | Will Smith Jesse Blanchard, (20) Brett Ballum | 9-3 |
| 1st Period | VIP-CAP | ||
|---|---|---|---|
| 08:29 | ![]() | Yanic LeBlanc (2 mins) | 0-2 |
| 08:29 | ![]() | Max Sentner (2 mins) | 2-2 |
| 09:41 | ![]() | Ryan Richards (2 mins) | 4-2 |
| 2nd Period | VIP-CAP | ||
|---|---|---|---|
| 00:00 | ![]() | Reese Wyand (2 mins) | 6-2 |
| 07:44 | ![]() | (4) Sebastian Lavoie (2 mins) | 6-4 |
| 07:44 | ![]() | (19) Ben Dewar (2 mins) | 6-6 |
| 07:44 | ![]() | (4) Sebastian Lavoie (10 mins) Misconduct | 6-16 |
| 07:44 | ![]() | (3) Shane Doiron (10 mins) Misconduct | 6-26 |
| 07:44 | ![]() | (31) SAMUEL OUELLETTE (2 mins) | 6-28 |
| 07:44 | ![]() | Duncan Picketts (2 mins) | 8-28 |
| 07:44 | ![]() | Duncan Picketts (10 mins) Misconduct | 18-28 |
| 07:44 | ![]() | Max Sentner (2 mins) | 20-28 |
| 13:05 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 20-30 |
| 3rd Period | VIP-CAP | ||
|---|---|---|---|
| 00:43 | ![]() | Ryan Richards (2 mins) | 22-30 |
| 00:43 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 22-32 |
| 08:13 | ![]() | (3) Shane Doiron (2 mins) | 22-34 |
| 09:25 | ![]() | Nick Reeves (10 mins) Game Misconduct | 32-34 |
| 09:25 | ![]() | Nick Reeves (5 mins) | 37-34 |
| 09:25 | ![]() | (9) Patrick LeBlanc (2 mins) | 37-36 |
| 09:25 | ![]() | (17) Crew Pitre (10 mins) Game Misconduct | 37-46 |
| 09:25 | ![]() | (17) Crew Pitre (5 mins) | 37-51 |
| 09:25 | ![]() | Ethan Beaulieu (10 mins) Misconduct | 47-51 |
| 10:24 | ![]() | Carson MacKay (2 mins) | 49-51 |
| 10:38 | ![]() | (8) Patrick Hache (10 mins) Game Misconduct | 49-61 |
| 10:38 | ![]() | Max Sentner (2 mins) | 51-61 |
| 10:38 | ![]() | Duncan Picketts (10 mins) Game Misconduct | 61-61 |
| 10:38 | ![]() | Duncan Picketts (5 mins) | 66-61 |
| 10:38 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 66-63 |
| 10:38 | ![]() | (8) Patrick Hache (5 mins) | 66-68 |
| 13:11 | ![]() | Will Smith (2 mins) | 68-68 |
| 13:11 | ![]() | (4) Sebastian Lavoie (2 mins) | 68-70 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) CHRISTIAN GRECO | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) SIMON EAGLE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Ben Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Crew Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (4) Sebastian Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) SAMUEL BOUDREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ben Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) NIKOLAS OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Brett Ballum | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Luke Payne | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ethan Beaulieu | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| Ryan Richards | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Duncan Picketts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 |
| Jesse Blanchard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rankin Noye | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Max Sentner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Carson MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody McCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Reese Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 38 | 9 | 29 | 0.763 | 60:00 | 2 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jonah Arbing | 16 | 3 | 13 | 0.813 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 3 | 6 | 7 | 0 | 16 |
| Kensington Moase Plumbing & Heating Vipers | 13 | 14 | 11 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 1 of 5 |
| Cap Pele Knights | 2 of 3 |