| 1st Period | SUN-STG | ||
|---|---|---|---|
| 02:46 | | (21) Matt Beers (3) Riley Henwood | 0-1 |
| 07:23 | | (91) Trey Hatt (44) Keagan Lavigne, (4) Keegan Gilbert | 0-2 |
| 18:03 | | (7) Brayden Allain (20) Jack Price | 1-2 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 18:22 | | (82) Riley Rooney (91) Trey Hatt | 1-3 |
| 1st Period | SUN-STG | ||
|---|---|---|---|
| 02:43 | ![]() | (3) Riley Henwood (2 mins) Slashing - Minor | 0-2 |
| 16:14 | ![]() | (12) Chris Gregory (2 mins) Roughing - Minor | 0-4 |
| 16:14 | ![]() | (12) Jacob Tenass (2 mins) Roughing - Minor | 2-4 |
| 17:20 | ![]() | (16) Alex Hamilton (2 mins) Interference | 4-4 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 03:38 | ![]() | (19) Preston Gillespie (2 mins) Delay of Game | 6-4 |
| 10:32 | ![]() | (91) Trey Hatt (2 mins) Goaltender Interference | 6-6 |
| 10:32 | ![]() | (19) Cole Raid (2 mins) Hit to the Head | 6-8 |
| 10:32 | ![]() | (3) Riley Henwood (2 mins) Hit to the Head | 6-10 |
| 10:32 | ![]() | (19) Cole Raid (10 mins) | 6-20 |
| 10:32 | ![]() | (3) Riley Henwood (10 mins) | 6-30 |
| 10:32 | ![]() | (20) Jack Price (2 mins) Hit to the Head | 8-30 |
| 10:32 | ![]() | (18) Logan Dunfield (2 mins) Hit to the Head | 10-30 |
| 10:32 | ![]() | (18) Logan Dunfield (10 mins) | 20-30 |
| 10:32 | ![]() | (20) Jack Price (10 mins) | 30-30 |
| 11:38 | ![]() | (12) Denver Dunfield (2 mins) Interference | 32-30 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 03:51 | ![]() | (18) Logan Dunfield (2 mins) Tripping | 34-30 |
| 08:41 | ![]() | (12) Gavin Hayward (2 mins) Cross Checking - Minor | 34-32 |
| 16:16 | ![]() | (20) Jack Price (2 mins) Boarding - Minor | 36-32 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Trey Hatt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (82) Riley Rooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matt Beers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Riley Henwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (44) Keagan Lavigne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Keegan Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cole Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Gavin Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Brandon Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Owen Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Brayden Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jack Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (18) Logan Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (12) Jacob Tenass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Alex Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Blake Bransfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keaton Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 9 | 12 | 6 | 0 | 27 |
| Sunny Corner Thunder | 5 | 9 | 14 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 0 of 3 |
| Southern Sting | 0 of 5 |