| 1st Period | STG-PAN | ||
|---|---|---|---|
| 02:18 | | (91) Devon O'Neill | 1-0 |
| 02:45 | | (14) Brad Goodine (13) Zach Graham | 1-1 |
| 03:52 | | (7) Cole Lawrence (19) Bentley Shaw | 1-2 |
| 05:11 | | Zander Lunnie (98) Cody Rossignol | 1-3 |
| 05:59 | | (91) Devon O'Neill (11) Jacob Willard | 2-3 |
| 06:58 | | (19) Bentley Shaw | 2-4 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 01:38 | | (7) Cole Lawrence (6) Bryden Swazey | 2-5 |
| 03:33 | | (7) Cole Lawrence | 2-6 |
| 08:28 | | (9) Riley Nason | 2-7 |
| 14:27 | | (19) Bentley Shaw (98) Cody Rossignol | 2-8 |
| 16:03 | | (14) Benjamin Mackay (17) Connor McCluskey | 3-8 |
| 16:27 | | (55) Owen Thompson (12) Gavin Hayward, (3) Riley Henwood | 4-8 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 02:15 | | (21) Matt Beers (19) Jon Beers, (3) Riley Henwood | 5-8 |
| 04:21 | | (18) Ben Pearson | 5-9 |
| 05:21 | | (55) Mitch Gallant | 6-9 |
| 09:08 | | (3) Riley Henwood (17) Connor McCluskey | 7-9 |
| 09:19 | | (21) Matt Beers | 8-9 |
| 19:14 | | (16) Connor Mclean | 8-10 |
| 1st Period | STG-PAN | ||
|---|---|---|---|
| 03:09 | ![]() | (14) Benjamin Mackay (2 mins) Slashing - Minor | 2-0 |
| 03:56 | ![]() | Zander Lunnie (2 mins) Roughing - Minor | 2-2 |
| 03:56 | ![]() | (18) Sam Trott (2 mins) Roughing - Minor | 4-2 |
| 12:54 | ![]() | (17) Connor McCluskey (2 mins) Interference | 6-2 |
| 12:54 | ![]() | (17) Connor McCluskey (2 mins) Unsportsmanlike | 8-2 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 02:19 | ![]() | (13) Zach Graham (2 mins) | 8-4 |
| 02:19 | ![]() | (11) Duncan Christie (2 mins) | 8-6 |
| 02:19 | ![]() | (12) Gavin Hayward (2 mins) Slashing - Minor | 10-6 |
| 03:57 | ![]() | (17) Connor McCluskey (10 mins) | 20-6 |
| 09:11 | ![]() | (91) Devon O'Neill (2 mins) Holding | 22-6 |
| 17:20 | ![]() | (37) Dawson Morehouse (2 mins) Roughing - Minor | 22-8 |
| 17:20 | ![]() | (17) Connor McCluskey (2 mins) Roughing - Minor | 24-8 |
| 19:14 | ![]() | (82) Riley Rooney (2 mins) Tripping | 26-8 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 00:04 | ![]() | (55) Owen Thompson (2 mins) Interference | 28-8 |
| 05:16 | ![]() | (13) Zach Graham (2 mins) Holding | 28-10 |
| 09:28 | ![]() | (91) Trey Hatt (2 mins) Holding | 30-10 |
| 10:00 | ![]() | (21) Matt Beers (2 mins) Cross Checking - Minor | 32-10 |
| 10:10 | ![]() | Carter Cahill (2 mins) Cross Checking - Minor | 32-12 |
| 12:21 | ![]() | (11) Duncan Christie (2 mins) Hit to the Head | 32-14 |
| 12:21 | ![]() | (9) Riley Nason (10 mins) | 32-24 |
| 14:39 | ![]() | (16) Connor Mclean (2 mins) Roughing - Minor | 32-26 |
| 14:39 | ![]() | (55) Mitch Gallant (2 mins) Roughing - Minor | 34-26 |
| 18:41 | ![]() | (98) Cody Rossignol (2 mins) Tripping | 34-28 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Cole Lawrence | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Bentley Shaw | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (98) Cody Rossignol | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Riley Nason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Zander Lunnie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Connor Mclean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Bryden Swazey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Duncan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Riley Henwood | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Devon O'Neill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Matt Beers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor McCluskey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| (55) Owen Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Benjamin Mackay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Mitch Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Gavin Hayward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jon Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Willard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Sam Trott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Trey Hatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cole Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Konner Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ethan Brewer | 0 | 8 | -8 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Konner Thompson | 0 | 10 | -10 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 0 of 5 |
| Western Valley Panthers | 0 of 8 |