| 1st Period | RAN-KOY | ||
|---|---|---|---|
| 10:25 | | (10) Jared Rector (23) Andre Robichaud, (63) Brayden Simon | 1-0 |
| 13:22 | | (24) Francis Robere (4) Frederik Caissie | 1-1 |
| 17:28 | | (24) Francis Robere (11) Miguel Sonier, (10) Jeremy Jaillet | 1-2 |
| 2nd Period | RAN-KOY | ||
|---|---|---|---|
| 00:10 | | (25) Jacob Allain (9) Alex Ferguson, (15) Pierre-Luc Arsenault | 1-3 |
| 01:27 | | (16) Julien Leblanc (2) Miguel Richard, (13) Jeremie Caissie | 1-4 |
| 03:00 | | (9) Alex Ferguson (15) Pierre-Luc Arsenault, (13) Jeremie Caissie | 1-5 |
| 3rd Period | RAN-KOY | ||
|---|---|---|---|
| 12:04 | | (21) Mackenzie Campbell Mark Richard, (20) Cole Augustine | 2-5 |
| 1st Period | RAN-KOY | ||
|---|---|---|---|
| 02:03 | ![]() | (7) Zack Manuel (2 mins) Tripping | 2-0 |
| 10:26 | ![]() | (11) Fred Levi (2 mins) Roughing - Minor | 4-0 |
| 16:54 | ![]() | (20) Cole Augustine (2 mins) Charging - Minor | 6-0 |
| 16:54 | ![]() | (20) Cole Augustine (10 mins) | 16-0 |
| 19:29 | ![]() | (10) Jared Rector (2 mins) Hooking | 18-0 |
| 2nd Period | RAN-KOY | ||
|---|---|---|---|
| 03:10 | ![]() | (91) Maxime Savoie (2 mins) Slashing - Minor | 18-2 |
| 06:50 | ![]() | Mark Richard (10 mins) | 28-2 |
| 06:50 | ![]() | Mark Richard (2 mins) Hooking | 30-2 |
| 09:19 | ![]() | (16) Julien Leblanc (2 mins) Checking from behind - Minor | 30-4 |
| 09:19 | ![]() | (16) Julien Leblanc (10 mins) Game Misconduct | 30-14 |
| 09:31 | ![]() | (19) Cedric Bastarache (2 mins) Roughing - Minor | 30-16 |
| 09:35 | ![]() | (24) Francis Robere (2 mins) Delay of Game | 30-18 |
| 3rd Period | RAN-KOY | ||
|---|---|---|---|
| 03:26 | ![]() | (91) Samuel Roy (2 mins) Holding | 30-20 |
| 03:26 | ![]() | (20) Joshua Breault (2 mins) Tripping | 30-22 |
| 06:57 | ![]() | (16) Julien Leblanc (2 mins) Roughing - Minor | 30-24 |
| 16:02 | ![]() | (63) Brayden Simon (2 mins) Tripping | 32-24 |
| 16:57 | ![]() | (14) Miguel Poirier (2 mins) Tripping | 32-26 |
Kent KoyotesKoyotesKoyotes |
|---|
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Jared Rector | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Mackenzie Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Mark Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (63) Brayden Simon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Andre Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Zack Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (46) Nathan Parlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Kasen Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Dontae Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexander Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Miguel Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) David Marcoux | 0 | 2 | -2 | 60:00 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 0 | 0 | 0 | 0 | 0 |
| Richibucto Rangers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Richibucto Rangers | 0 of 9 |
| Kent Koyotes | 0 of 6 |