1st Period | VIP-KOY | ||
---|---|---|---|
10:28 | (77) Connor Greene (Power Play) (10) Maxime Poirier | 0-1 | |
17:26 | (8) Carson MacDougall (2) William Smith, (27) Rankin Noye | 1-1 |
2nd Period | VIP-KOY | ||
---|---|---|---|
15:06 | (18) Reese Wyand (16) Carson MacKay | 2-1 |
3rd Period | VIP-KOY | ||
---|---|---|---|
17:19 | (9) Max Chisholm (4) Jamie Collins, (13) Jaydon Murphy | 3-1 | |
17:51 | (27) Rankin Noye (19) Jesse Blanchard, (2) William Smith | 4-1 | |
19:36 | (12) ALEXY MAILLET (Power Play) (10) Maxime Poirier, (24) Zander Best | 4-2 |
1st Period | VIP-KOY | ||
---|---|---|---|
08:58 | (19) Jesse Blanchard (2 mins) Slashing - Minor | 2-0 |
2nd Period | VIP-KOY | ||
---|---|---|---|
05:51 | (12) ALEXY MAILLET (2 mins) Interference | 2-2 | |
11:40 | (21) Alex Duguay (2 mins) Slashing - Minor | 2-4 | |
13:54 | (12) Ryan Harper (2 mins) Hit to the Head | 4-4 | |
13:54 | (77) Connor Greene (2 mins) Tripping | 4-6 |
3rd Period | VIP-KOY | ||
---|---|---|---|
18:05 | (13) Jaydon Murphy (2 mins) Roughing - Minor | 6-6 | |
18:05 | (22) Maxime Bourgoin (10 mins) Misconduct | 6-16 | |
18:05 | (22) Maxime Bourgoin (2 mins) Hit to the Head | 6-18 | |
19:17 | (44) James Harrison (2 mins) Cross Checking - Minor | 8-18 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Maxime Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXY MAILLET | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(77) Connor Greene | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(24) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Maxime Bourgoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Samuel Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Eliot dominic Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jackson McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Rankin Noye | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Reese Wyand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Carson MacDougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Max Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Jaydon Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Carson MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jamie Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) James Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Gabe Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jacob Goguen | 25 | 4 | 21 | 0.840 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 51 | 2 | 49 | 0.961 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Delco Kent Koyotes | 51 | 0 | 0 | 0 | 51 |
Kensington Moase Plumbing & Heating Vipers | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 0 of 2 |
Delco Kent Koyotes | 2 of 2 |