1st Period | VIT-POS | ||
---|---|---|---|
00:06 | (91) Zaic Couturier (88) Samuel Cormier, (27) Izach Poirier | 0-1 | |
00:33 | (3) Rayne Scott (28) Jared Steeves, (12) Joel Gallant | 1-1 | |
08:44 | (13) Cédric St-Pierre (88) Samuel Cormier | 1-2 | |
13:22 | (27) Izach Poirier (28) Yanic Hachey, (91) Zaic Couturier | 1-3 | |
15:31 | (18) Adam Lanteigne (68) William Marsh, (6) Martin Duguay | 1-4 | |
18:22 | (9) Ben Campbell (44) Anthony Field | 2-4 | |
19:10 | (11) Daniel Khatib (Power Play) (13) Cédric St-Pierre, (27) Izach Poirier | 2-5 |
2nd Period | VIT-POS | ||
---|---|---|---|
03:16 | (3) Rayne Scott | 3-5 | |
05:30 | (18) Adam Lanteigne (81) Antoine Basque, (68) William Marsh | 3-6 | |
17:41 | (2) Anderson Trider (Power Play) (3) Rayne Scott | 4-6 |
3rd Period | VIT-POS | ||
---|---|---|---|
15:39 | (27) Izach Poirier (91) Zaic Couturier, (11) Daniel Khatib | 4-7 | |
18:00 | (9) Ben Campbell (7) Chad Bursey | 5-7 | |
18:42 | (88) Samuel Cormier (Empty Net) (27) Izach Poirier, (28) Yanic Hachey | 5-8 |
1st Period | VIT-POS | ||
---|---|---|---|
18:27 | (44) Anthony Field (2 mins) Unsportsmanlike | 2-0 |
2nd Period | VIT-POS | ||
---|---|---|---|
06:31 | (11) Kinsey Mariasine (2 mins) Tripping | 4-0 | |
13:43 | (10) Mikael Fontaine (2 mins) Kneeing - Minor | 4-2 | |
19:51 | (90) JARED RECTOR (10 mins) Misconduct | 14-2 | |
19:51 | (9) Ben Campbell (2 mins) | 16-2 | |
19:51 | (90) JARED RECTOR (2 mins) | 18-2 | |
19:51 | (9) Ben Campbell (10 mins) Misconduct | 28-2 | |
19:51 | (27) Izach Poirier (10 mins) Misconduct | 28-12 | |
19:51 | (6) Martin Duguay (2 mins) Cross Checking - Minor | 28-14 | |
19:51 | (6) Martin Duguay (2 mins) | 28-16 | |
19:51 | (6) Martin Duguay (10 mins) Misconduct | 28-26 | |
19:51 | (27) Izach Poirier (2 mins) Roughing - Minor | 28-28 |
3rd Period | VIT-POS | ||
---|---|---|---|
03:39 | (81) Antoine Basque (2 mins) Hooking | 28-30 | |
04:14 | (2) Anderson Trider (2 mins) Interference | 30-30 | |
19:42 | (28) Jared Steeves (2 mins) Cross Checking - Minor | 32-30 | |
19:42 | (44) Anthony Field (5 mins) | 37-30 | |
19:42 | (28) Jared Steeves (5 mins) | 42-30 | |
19:42 | (28) Jared Steeves (10 mins) Game Misconduct | 52-30 | |
19:42 | (44) Anthony Field (10 mins) | 62-30 | |
19:42 | (16) Arthur Junior Felix (10 mins) Game Misconduct | 62-40 | |
19:42 | (18) Adam Lanteigne (5 mins) | 62-45 | |
19:42 | (16) Arthur Junior Felix (5 mins) | 62-50 | |
19:42 | (18) Adam Lanteigne (10 mins) | 62-60 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Izach Poirier | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
(88) Samuel Cormier | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
(91) Zaic Couturier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Lanteigne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
(11) Daniel Khatib | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(13) Cédric St-Pierre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(68) William Marsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Yanic Hachey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Martin Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(81) Antoine Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Arthur Junior Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Raphael Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Riley Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Olivier Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Yannick St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Rayne Scott | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Campbell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
(2) Anderson Trider | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(44) Anthony Field | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
(28) Jared Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
(12) Joel Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Chad Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(11) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Dominik Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Francois Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Daniel Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Holterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Landry | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cameron Thomas | 25 | 3 | 22 | 0.880 | 44:18 | 0 |
(35) Dominik Savoie | 16 | 4 | 12 | 0.750 | 15:31 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Acadian Peninsula Poseidon | 41 | 0 | 0 | 0 | 41 |
Moncton Vitos | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 1 of 3 |
Acadian Peninsula Poseidon | 1 of 4 |