1st Period | STG-HWK | ||
---|---|---|---|
15:56 | (16) Ayden Arsenault (Power Play) (82) Riley Rooney, (4) Carter Macneill | 1-0 | |
17:33 | (16) Jordan Joseph (11) Tyler Ryan | 1-1 | |
18:55 | (19) Cameron Edwards (18) Evan Russell | 2-1 |
2nd Period | STG-HWK | ||
---|---|---|---|
06:33 | (75) Kyle Trainor (28) Gabe Summerville | 3-1 | |
08:36 | (8) Brad Gallant (Power Play) (82) Riley Rooney | 4-1 |
3rd Period | STG-HWK | ||
---|---|---|---|
03:55 | (9) Jack Raid (75) Kyle Trainor, (5) Jacob Chamberlain | 5-1 | |
08:06 | (19) Mikael Landry | 5-2 | |
09:34 | (22) Hunter Walsh (21) Zander Joseph | 5-3 | |
14:58 | (22) Ben Alchorn (65) Matthew Dickie | 6-3 | |
19:17 | (82) Riley Rooney (8) Brad Gallant | 7-3 |
1st Period | STG-HWK | ||
---|---|---|---|
15:02 | (27) Simon Allain (2 mins) Charging - Minor | 0-2 | |
19:18 | (16) Ayden Arsenault (2 mins) Charging - Minor | 2-2 | |
19:18 | (16) Ayden Arsenault (2 mins) Hit to the Head | 4-2 | |
19:18 | (16) Ayden Arsenault (10 mins) Misconduct | 14-2 | |
19:18 | (28) Jolyn Leblanc (2 mins) Hit to the Head | 14-4 | |
19:18 | (28) Jolyn Leblanc (10 mins) Misconduct | 14-14 |
2nd Period | STG-HWK | ||
---|---|---|---|
02:56 | (82) Riley Rooney (2 mins) Unsportsmanlike | 16-14 | |
07:23 | (2 mins) Too many men - Bench | 16-16 | |
08:36 | (82) Riley Rooney (10 mins) Misconduct | 26-16 | |
08:36 | (82) Riley Rooney (2 mins) Hit to the Head | 28-16 | |
08:36 | (29) Samuel Langis (10 mins) Misconduct | 28-26 | |
08:36 | (29) Samuel Langis (2 mins) Hit to the Head | 28-28 | |
12:09 | (65) Matthew Dickie (2 mins) Holding | 30-28 | |
12:09 | (65) Matthew Dickie (2 mins) Roughing - Minor | 32-28 | |
12:09 | (19) Mikael Landry (2 mins) Roughing - Minor | 32-30 | |
15:13 | (18) Evan Russell (2 mins) Roughing - Minor | 34-30 |
3rd Period | STG-HWK | ||
---|---|---|---|
05:06 | (7) Marco Jaillet (2 mins) Hooking | 34-32 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Mikael Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jordan Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Hunter Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Zander Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Maxime Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(82) Riley Rooney | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
(75) Kyle Trainor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Brad Gallant | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Ayden Arsenault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
(22) Ben Alchorn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Raid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cameron Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Matthew Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Gabe Summerville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Chamberlain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 0 | 7 | -7 | 60:00 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Southern Sting | 2 of 3 |
Elsipogtog Hawks | 0 of 4 |