| 1st Period | TRI-STG | ||
|---|---|---|---|
| 02:00 | | (12) Drew Mason (22) Ben Alchorn, (11) Seth Thompson | 0-1 |
| 04:23 | | (9) Cam Arnason (6) Aidan McBurnie, (19) Jacob Hannay | 1-1 |
| 2nd Period | TRI-STG | ||
|---|---|---|---|
| 05:58 | | (9) Cam Arnason (3) Justin Rusk | 2-1 |
| 10:15 | | (9) Cam Arnason (6) Aidan McBurnie, (19) Jacob Hannay | 3-1 |
| 13:34 | | (12) Drew Mason (28) Tyler Kilpatrick | 3-2 |
| 3rd Period | TRI-STG | ||
|---|---|---|---|
| 14:11 | | (3) Justin Rusk (24) Ryland Gilbert | 4-2 |
| 17:48 | | (9) Jack Raid (8) Brad Gallant, (19) Cameron Edwards | 4-3 |
| 19:15 | | (11) Seth Thompson | 4-4 |
| 1st Period | TRI-STG | ||
|---|---|---|---|
| 08:54 | ![]() | (28) Tyler Kilpatrick (2 mins) Boarding - Minor | 0-2 |
| 13:52 | ![]() | (75) Kyle Trainor (2 mins) Boarding - Minor | 0-4 |
| 2nd Period | TRI-STG |
|---|
| 3rd Period | TRI-STG | ||
|---|---|---|---|
| 09:48 | ![]() | (11) Seth Thompson (2 mins) Cross Checking - Minor | 0-6 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Drew Mason | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (9) Jack Raid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Tyler Kilpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Brad Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (75) Kyle Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ayden Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Cam Arnason | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Rusk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Hannay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan McBurnie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Carson Stiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Evan Villareal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Charlie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Scott Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Hollahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 0 | 4 | -4 | 65:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 0 | 4 | -4 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 0 of 5 |
| Southern Sting | 0 of 0 |