| 1st Period | STG-HWK | ||
|---|---|---|---|
| 01:20 | | (11) Seth Thompson (5) Jacob Chamberlain, (22) Ben Alchorn | 1-0 |
| 06:09 | | (11) Tyler Ryan (Power Play) | 1-1 |
| 09:54 | | (21) Trey Hatt (16) Ayden Arsenault | 2-1 |
| 14:50 | | (11) Tyler Ryan (21) Zander Joseph | 2-2 |
| 18:30 | | (21) Trey Hatt (16) Ayden Arsenault, (11) Seth Thompson | 3-2 |
| 2nd Period | STG-HWK | ||
|---|---|---|---|
| 00:30 | | (16) Ayden Arsenault (21) Trey Hatt, (82) Riley Rooney | 4-2 |
| 02:01 | | (11) Tyler Ryan (Power Play) (9) Maximus Augustine | 4-3 |
| 06:12 | | (21) Trey Hatt (82) Riley Rooney, (16) Ayden Arsenault | 5-3 |
| 14:05 | | (75) Kyle Trainor (9) Jack Raid, (19) Cameron Edwards | 6-3 |
| 14:33 | | (11) Tyler Ryan (21) Zander Joseph, (9) Maximus Augustine | 6-4 |
| 3rd Period | STG-HWK | ||
|---|---|---|---|
| 13:33 | | (12) Drew Mason (11) Seth Thompson, (22) Ben Alchorn | 7-4 |
| 15:04 | | (29) Samuel Langis (19) Mikael Landry | 7-5 |
| 16:50 | | (9) Maximus Augustine (27) Simon Allain | 7-6 |
| 1st Period | STG-HWK | ||
|---|---|---|---|
| 04:17 | ![]() | (82) Riley Rooney (2 mins) Tripping | 2-0 |
| 10:33 | ![]() | (82) Riley Rooney (2 mins) Interference | 4-0 |
| 2nd Period | STG-HWK | ||
|---|---|---|---|
| 01:42 | ![]() | (11) Seth Thompson (2 mins) Roughing - Minor | 6-0 |
| 07:24 | ![]() | (27) Simon Allain (2 mins) Slashing - Minor | 6-2 |
| 3rd Period | STG-HWK |
|---|
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Tyler Ryan | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| (9) Maximus Augustine | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Mikael Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Trey Hatt | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Ayden Arsenault | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth Thompson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (82) Riley Rooney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (22) Ben Alchorn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (75) Kyle Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Chamberlain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Raid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Matthew Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brad Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 0 | 7 | -7 | 59:32 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 0 of 1 |
| Elsipogtog Hawks | 2 of 3 |