| 1st Period | SUN-STG | ||
|---|---|---|---|
| 07:46 | | (75) Kyle Trainor (18) Evan Russell | 0-1 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 02:08 | | (12) Drew Mason (16) Ayden Arsenault, (22) Ben Alchorn | 0-2 |
| 02:34 | | (45) Liam Kilpatrick | 0-3 |
| 19:31 | | (21) Trey Hatt (22) Ben Alchorn, (77) Connor Neill | 0-4 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 04:38 | | (8) Brad Gallant (21) Trey Hatt | 0-5 |
| 10:48 | | (16) Ayden Arsenault (Power Play) (77) Connor Neill | 0-6 |
| 11:30 | | (11) Zander Best (4) Carter Astle | 1-6 |
| 1st Period | SUN-STG | ||
|---|---|---|---|
| 13:25 | ![]() | (9) Kale Hallihan (2 mins) Slashing - Minor | 2-0 |
| 17:13 | ![]() | (85) Wyatt Mason (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 04:44 | ![]() | (9) Kale Hallihan (2 mins) Roughing - Minor | 4-2 |
| 04:44 | ![]() | (9) Kale Hallihan (2 mins) Unsportsmanlike | 6-2 |
| 04:44 | ![]() | (16) Ayden Arsenault (2 mins) Roughing - Minor | 6-4 |
| 04:44 | ![]() | (16) Ayden Arsenault (2 mins) Unsportsmanlike | 6-6 |
| 10:28 | ![]() | (28) Gabe Summerville (2 mins) Tripping | 6-8 |
| 14:43 | ![]() | (12) Caleb Gillespie (2 mins) | 8-8 |
| 14:43 | ![]() | (16) Ayden Arsenault (2 mins) | 8-10 |
| 16:18 | ![]() | (75) Kyle Trainor (2 mins) Tripping | 8-12 |
| 18:13 | ![]() | (11) Zander Best (2 mins) Slashing - Minor | 10-12 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 08:54 | ![]() | (5) Daniel Sullivan (2 mins) Cross Checking - Minor | 12-12 |
| 09:17 | ![]() | (16) Drew Duplessie (2 mins) Tripping | 14-12 |
| 12:37 | ![]() | (11) Zander Best (2 mins) Roughing - Minor | 16-12 |
| 12:37 | ![]() | (8) Brad Gallant (2 mins) Roughing - Minor | 16-14 |
| 13:34 | ![]() | (15) Landon Coughlan (10 mins) Misconduct | 26-14 |
| 13:34 | ![]() | (16) Ayden Arsenault (2 mins) Roughing - Minor | 26-16 |
| 15:19 | ![]() | (23) Caidan Duffy (10 mins) Misconduct | 36-16 |
| 15:19 | ![]() | (11) Zander Best (10 mins) Misconduct | 46-16 |
| 16:17 | ![]() | (2) Evan Burns (10 mins) Misconduct | 56-16 |
| 16:17 | ![]() | (5) Daniel Sullivan (10 mins) Misconduct | 66-16 |
| 16:17 | ![]() | (85) Wyatt Mason (10 mins) Misconduct | 66-26 |
| 16:17 | ![]() | (8) Brad Gallant (10 mins) Misconduct | 66-36 |
| 17:13 | ![]() | (16) Ayden Arsenault (5 mins) | 66-41 |
| 17:13 | ![]() | (16) Ayden Arsenault (10 mins) Game Misconduct | 66-51 |
| 17:13 | ![]() | (17) Shea Henderson (10 mins) Game Misconduct | 76-51 |
| 17:13 | ![]() | (17) Shea Henderson (5 mins) | 81-51 |
| 19:33 | ![]() | (21) Trey Hatt (2 mins) Checking from behind - Minor | 81-53 |
| 19:33 | ![]() | (21) Trey Hatt (10 mins) Game Misconduct | 81-63 |
| 19:33 | ![]() | (8) Gabriel Cormier (10 mins) Misconduct | 91-63 |
| 19:33 | ![]() | (8) Gabriel Cormier (2 mins) Roughing - Minor | 93-63 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ayden Arsenault | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 23 |
| (21) Trey Hatt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (22) Ben Alchorn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Neill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Brad Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (75) Kyle Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Drew Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Liam Kilpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (28) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jax MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Zander Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (2) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (9) Kale Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Iain Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jax MacPhee | 0 | 1 | -1 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 0 of 4 |
| Southern Sting | 1 of 4 |