| 1st Period | TRI-SUN | ||
|---|---|---|---|
| 01:27 | | (77) Carter Melanson (14) Adam Hollahan, (4) Dylan Pineau | 1-0 |
| 02:24 | | (27) William Marsh (16) Drew Duplessie | 1-1 |
| 05:31 | | (16) Jack Allaby (Power Play) (19) Jacob Hannay, (9) Cam Arnason | 2-1 |
| 2nd Period | TRI-SUN | ||
|---|---|---|---|
| 16:42 | | (6) Aidan McBurnie (24) Ryland Gilbert | 3-1 |
| 19:43 | | (88) Zeph Martin (Power Play) (2) Evan Burns | 3-2 |
| 3rd Period | TRI-SUN | ||
|---|---|---|---|
| 05:47 | | (19) Jacob Hannay | 4-2 |
| 06:11 | | (3) Maxime Cormier | 4-3 |
| 08:23 | | (97) Will Leroy (10) Kyle Demerchant, (17) Christopher Paul | 5-3 |
| 10:34 | | (18) Camden Weatherbee (Power Play) (23) Caidan Duffy | 5-4 |
| 18:44 | | (18) Camden Weatherbee (22) Iain Warr | 5-5 |
| 1st Period | TRI-SUN | ||
|---|---|---|---|
| 04:14 | ![]() | (88) Zeph Martin (2 mins) Boarding - Minor | 0-2 |
| 07:29 | ![]() | (10) Kyle Demerchant (2 mins) Cross Checking - Minor | 2-2 |
| 09:38 | ![]() | (4) Dylan Pineau (2 mins) Cross Checking - Minor | 4-2 |
| 09:38 | ![]() | (18) Camden Weatherbee (2 mins) Cross Checking - Minor | 4-4 |
| 14:38 | ![]() | (18) Camden Weatherbee (2 mins) Tripping | 4-6 |
| 19:15 | ![]() | (2) Jacob Earle (2 mins) Tripping | 6-6 |
| 2nd Period | TRI-SUN | ||
|---|---|---|---|
| 11:32 | ![]() | (10) Kyle Demerchant (2 mins) Cross Checking - Minor | 8-6 |
| 11:32 | ![]() | (5) Daniel Sullivan (2 mins) Holding | 8-8 |
| 18:18 | ![]() | (18) Ben Kelly (2 mins) Tripping | 10-8 |
| 3rd Period | TRI-SUN | ||
|---|---|---|---|
| 09:31 | ![]() | (4) Dylan Pineau (2 mins) Interference | 12-8 |
| 11:36 | ![]() | (91) Scott Macmullin (2 mins) | 14-8 |
| 11:36 | ![]() | (9) Kale Hallihan (2 mins) | 14-10 |
| 11:36 | ![]() | (11) Zander Best (10 mins) Game Misconduct | 14-20 |
| 11:36 | ![]() | (8) Gabriel Cormier (2 mins) Unsportsmanlike | 14-22 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Camden Weatherbee | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (88) Zeph Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (27) William Marsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Maxime Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Iain Warr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Drew Duplessie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kale Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jacob Hannay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan McBurnie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Allaby | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (97) Will Leroy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Carter Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Dylan Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Ryland Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cam Arnason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Christopher Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Hollahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Scott Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chace Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 36 | 5 | 31 | 0.861 | 65:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 29 | 5 | 24 | 0.828 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 29 | 0 | 0 | 0 | 29 |
| Tri-County River Cats | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 1 of 3 |
| Sunny Corner Thunder | 2 of 4 |