| 1st Period | TRI-HWK | ||
|---|---|---|---|
| 06:59 | | (14) Adam Hollihan (Power Play) (19) Jacob Hannay, (3) Justin Rusk | 1-0 |
| 12:58 | | (16) Jordan Joseph (17) Croix Francis | 1-1 |
| 17:45 | | (19) Jacob Hannay (4) Dylan Pineau, (6) Aidan McBurnie | 2-1 |
| 18:38 | | (91) Scott Macmullin (10) Kyle Demerchant, (5) Nick Robichaud | 3-1 |
| 2nd Period | TRI-HWK | ||
|---|---|---|---|
| 13:00 | | (12) Logan Reynolds (8) Charlie Anderson, (3) Justin Rusk | 4-1 |
| 15:15 | | (23) RYAN SCOTT (Power Play) (9) Kody Demand, (8) Jolyn Leblanc | 4-2 |
| 3rd Period | TRI-HWK | ||
|---|---|---|---|
| 01:14 | | (19) Jacob Hannay (14) Adam Hollihan, (24) Ryland Gilbert | 5-2 |
| 08:53 | | (91) Scott Macmullin (3) Justin Rusk | 6-2 |
| 12:10 | | (9) Cam Arnason (10) Kyle Demerchant, (2) Jacob Earle | 7-2 |
| 15:31 | | (8) Charlie Anderson (Short Handed) (16) Jack Allaby, (3) Justin Rusk | 8-2 |
| 16:18 | | (6) Aidan McBurnie (14) Adam Hollihan, (3) Justin Rusk | 9-2 |
| 1st Period | TRI-HWK | ||
|---|---|---|---|
| 05:41 | ![]() | (7) Marco Jaillet (2 mins) Boarding - Minor | 0-2 |
| 06:35 | ![]() | (23) RYAN SCOTT (2 mins) Cross Checking - Minor | 0-4 |
| 12:27 | ![]() | (20) Ayden Lynch (2 mins) Hooking | 0-6 |
| 12:36 | ![]() | (6) Aidan McBurnie (2 mins) Interference | 2-6 |
| 2nd Period | TRI-HWK | ||
|---|---|---|---|
| 13:30 | ![]() | (26) Jacob Stackhouse (2 mins) Slashing - Minor | 4-6 |
| 14:03 | ![]() | (14) Adam Hollihan (2 mins) Hooking | 6-6 |
| 17:15 | ![]() | (3) Justin Rusk (10 mins) Misconduct | 16-6 |
| 17:15 | ![]() | (3) Justin Rusk (2 mins) Hit to the Head | 18-6 |
| 3rd Period | TRI-HWK | ||
|---|---|---|---|
| 11:23 | ![]() | (12) Logan Reynolds (10 mins) Misconduct | 28-6 |
| 11:23 | ![]() | (9) Kody Demand (10 mins) Misconduct | 28-16 |
| 13:44 | ![]() | (7) Evan Villareal (2 mins) Too many men - Bench | 30-16 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) RYAN SCOTT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (16) Jordan Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kody Demand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (17) Croix Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jolyn Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hunter Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Alex Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Justin Rusk | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 12 |
| (19) Jacob Hannay | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Hollihan | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (91) Scott Macmullin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan McBurnie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Charlie Anderson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (9) Cam Arnason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Dylan Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Evan Villareal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Jacob Stackhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Carson Stiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 0 | 9 | -9 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 1 | 2 | -1 | -1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 1 | 0 | 0 | 0 | 1 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 1 of 3 |
| Elsipogtog Hawks | 1 of 5 |