| 1st Period | KOY-CAP | ||
|---|---|---|---|
| 11:57 | | (82) Nicholas Bourque (2) Philipe Drisdelle, (5) William Bourque | 1-0 |
| 17:22 | | (77) Alex Basque (71) Jeremie Caissie | 2-0 |
| 18:23 | | (15) Remi LeBlanc (9) Patrick LeBlanc, (8) Patrick Hache | 2-1 |
| 2nd Period | KOY-CAP | ||
|---|---|---|---|
| 02:34 | | (77) Alex Basque (19) Cedric Bastarache, (2) Philipe Drisdelle | 3-1 |
| 03:48 | | (9) Patrick LeBlanc | 3-2 |
| 06:42 | | (71) Jeremie Caissie | 4-2 |
| 3rd Period | KOY-CAP | ||
|---|---|---|---|
| 03:10 | | (21) Jean-Rémy LeBlanc (16) Ben Brun | 4-3 |
| 05:36 | | (19) Cedric Bastarache | 5-3 |
| 10:14 | | (9) Alex Ferguson (Power Play) Miguel Richard, (2) Philipe Drisdelle | 6-3 |
| 1st Period | KOY-CAP | ||
|---|---|---|---|
| 03:32 | ![]() | (19) Cedric Bastarache (2 mins) | 2-0 |
| 14:49 | ![]() | (5) William Bourque (2 mins) | 4-0 |
| 18:32 | ![]() | Yanik HÉbert (2 mins) | 4-2 |
| 2nd Period | KOY-CAP | ||
|---|---|---|---|
| 09:54 | ![]() | (15) Pierre-Luc Arsenault (2 mins) | 6-2 |
| 14:37 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 6-4 |
| 19:13 | ![]() | (15) Pierre-Luc Arsenault (5 mins) | 11-4 |
| 19:13 | ![]() | (15) Pierre-Luc Arsenault (10 mins) Game Misconduct | 21-4 |
| 3rd Period | KOY-CAP | ||
|---|---|---|---|
| 01:44 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 21-6 |
| 05:50 | ![]() | (14) Miguel Poirier (2 mins) | 23-6 |
| 08:20 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 23-8 |
| 08:20 | ![]() | (10) Jonathon Leblanc (10 mins) Misconduct | 23-18 |
| 08:20 | ![]() | (6) SAMUEL BOUDREAU (10 mins) Misconduct | 23-28 |
| 08:20 | ![]() | (12) Alexis Maillet (10 mins) Misconduct | 33-28 |
| 08:20 | ![]() | (21) Sébastien Gould (10 mins) Misconduct | 43-28 |
| 08:20 | ![]() | (13) Olivier Poirier (10 mins) Misconduct | 53-28 |
| 11:02 | ![]() | (14) Miguel Poirier (2 mins) | 55-28 |
| 11:27 | ![]() | (8) Patrick Hache (2 mins) | 55-30 |
| 11:27 | ![]() | (8) Patrick Hache (10 mins) Misconduct | 55-40 |
| 11:27 | ![]() | (2) Philipe Drisdelle (10 mins) Misconduct | 65-40 |
| 11:45 | ![]() | (6) Nicholas Bastarache (2 mins) | 67-40 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Patrick LeBlanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jean-Rémy LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (16) Ben Brun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) SAMUEL BOUDREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Yanik HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) NIKOLAS OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Crew Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sebastian Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Philipe Drisdelle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 |
| (77) Alex Basque | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Cedric Bastarache | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (71) Jeremie Caissie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (82) Nicholas Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) William Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Miguel Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (21) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) Miguel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Olivier Gauvin | 35 | 6 | 29 | 0.854 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Olivier Dallaire | 27 | 3 | 24 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 8 | 7 | 12 | 0 | 27 |
| Kent Koyotes | 11 | 16 | 8 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 1 of 5 |
| Cap Pele Knights | 0 of 7 |