| 1st Period | PAN-CAT | ||
|---|---|---|---|
| 07:01 | | (98) Cody Rossignol (2) Nicolas Dupere, (91) Cooper Dickinson | 1-0 |
| 11:17 | | Matthew Malone | 1-1 |
| 11:33 | | Dylan Pinneau (8) JACK PRICE, Nick Donovan | 1-2 |
| 12:26 | | (8) JACK PRICE nathaniel Dryden, Nick Donovan | 1-3 |
| 17:05 | | nathaniel Dryden Nick Donovan, Bradon Daigle | 1-4 |
| 18:51 | | (19) Bentley Shaw (98) Cody Rossignol, (91) Cooper Dickinson | 2-4 |
| 2nd Period | PAN-CAT | ||
|---|---|---|---|
| 01:50 | | Matthew McHatten (Power Play) (19) Bentley Shaw, (91) Cooper Dickinson | 3-4 |
| 03:01 | | (11) Andrew Thompson (Short Handed) Daniel Yaroslavsky | 3-5 |
| 16:43 | | (6) ETHAN ADAMS Daniel Yaroslavsky | 3-6 |
| 3rd Period | PAN-CAT | ||
|---|---|---|---|
| 08:48 | | Ryan Penney (44) MARCUS GRAY, (91) Jeffrey Theriault | 3-7 |
| 10:01 | | Matthew Malone (7) BRODY HAYES, (11) Andrew Thompson | 3-8 |
| 11:51 | | (5) Jackson Pirie (Power Play) (19) Bentley Shaw, (98) Cody Rossignol | 4-8 |
| 15:21 | | Nick Donovan (Power Play) (8) JACK PRICE | 4-9 |
| 1st Period | PAN-CAT | ||
|---|---|---|---|
| 00:00 | ![]() | Matthew Malone (2 mins) | 0-2 |
| 14:41 | ![]() | (9) BRADY KILPATRICK (2 mins) | 0-4 |
| 14:41 | ![]() | (12) Liam Crawford (2 mins) | 2-4 |
| 18:15 | ![]() | (6) ETHAN ADAMS (2 mins) | 2-6 |
| 2nd Period | PAN-CAT | ||
|---|---|---|---|
| 03:06 | ![]() | (19) Bentley Shaw (2 mins) | 4-6 |
| 12:25 | ![]() | Bradon Daigle (2 mins) | 4-8 |
| 15:24 | ![]() | (6) Dawson Barclay (2 mins) | 6-8 |
| 18:19 | ![]() | (6) ETHAN ADAMS (2 mins) | 6-10 |
| 3rd Period | PAN-CAT | ||
|---|---|---|---|
| 00:10 | ![]() | (88) Henri Michaud (2 mins) | 8-10 |
| 00:11 | ![]() | (14) Brad Goodine (2 mins) | 10-10 |
| 04:12 | ![]() | (98) Cody Rossignol (2 mins) | 12-10 |
| 04:46 | ![]() | (37) Dawson Morehouse (2 mins) | 14-10 |
| 04:46 | ![]() | (37) Dawson Morehouse (10 mins) Misconduct | 24-10 |
| 05:18 | ![]() | (7) BRODY HAYES (2 mins) | 24-12 |
| 05:18 | ![]() | (22) Zander Lunnie (2 mins) | 26-12 |
| 09:45 | ![]() | Matthew Malone (2 mins) | 26-14 |
| 09:45 | ![]() | Matthew Malone (10 mins) | 26-24 |
| 14:02 | ![]() | (7) BRODY HAYES (2 mins) | 26-26 |
| 14:02 | ![]() | (91) Cooper Dickinson (2 mins) | 28-26 |
| 16:08 | ![]() | Ryan Penney (2 mins) | 28-28 |
| 19:08 | ![]() | nathaniel Dryden (2 mins) | 28-30 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Nick Donovan | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (8) JACK PRICE | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matthew Malone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| nathaniel Dryden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Andrew Thompson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Daniel Yaroslavsky | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) ETHAN ADAMS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ryan Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dylan Pinneau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) BRODY HAYES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Bradon Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Jeffrey Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) MARCUS GRAY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) BRADY KILPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (98) Cody Rossignol | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Bentley Shaw | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (91) Cooper Dickinson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (5) Jackson Pirie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew McHatten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Nicolas Dupere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Zander Lunnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Dawson Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aidan Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Mason Veinotte | 0 | 4 | -4 | 0.000 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyrell Schriver | 0 | 5 | -5 | 0.000 | 40:00 | 0 |
| Daniel Green | 0 | 4 | -4 | 0.000 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 2 of 7 |
| Tri-County River Cats | 1 of 6 |