| 1st Period | STG-PAN | ||
|---|---|---|---|
| 11:07 | | (28) Aiden Arsenault (9) BRAD GALLANT | 1-0 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 01:45 | | (91) Ben Alchorn (Short Handed) | 2-0 |
| 04:18 | | (12) Liam Crawford (Power Play) (7) Andrew Pirie | 2-1 |
| 04:57 | | (13) Zach Graham (14) Brad Goodine | 2-2 |
| 08:36 | | (65) Josh Corscadden (45) Ethan Dollemont | 3-2 |
| 09:00 | | (16) Cameron Edwards (77) Carey Kelty | 4-2 |
| 11:19 | | (23) TREY HATT (9) BRAD GALLANT, (18) SAM TROTT | 5-2 |
| 11:54 | | (5) TRISTAN PITT (Power Play) (19) Jon Beers, (82) Riley Rooney | 6-2 |
| 15:58 | | (12) Chris Gregory (Power Play) (65) Josh Corscadden, (4) Jack Raid | 7-2 |
| 17:04 | | (19) Jon Beers (Power Play) (82) Riley Rooney | 8-2 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 00:23 | | (77) Carey Kelty (Power Play) (5) TRISTAN PITT, (19) Jon Beers | 9-2 |
| 12:06 | | (12) Liam Crawford (7) Andrew Pirie | 9-3 |
| 12:31 | | (4) Jayden Blair (12) Liam Crawford | 9-4 |
| 16:11 | | (9) BRAD GALLANT (18) SAM TROTT, (65) Josh Corscadden | 10-4 |
| 1st Period | STG-PAN | ||
|---|---|---|---|
| 01:06 | ![]() | (13) Zach Graham (2 mins) Roughing - Minor | 0-2 |
| 05:17 | ![]() | (17) Kierem Gallagher (2 mins) Slashing - Minor | 0-4 |
| 13:28 | ![]() | (65) Josh Corscadden (2 mins) Hooking | 2-4 |
| 16:17 | ![]() | (4) Jack Raid (2 mins) Cross Checking - Minor | 4-4 |
| 16:17 | ![]() | (55) Noah Grant (2 mins) Slashing - Minor | 4-6 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 00:00 | ![]() | (45) Ethan Dollemont (2 mins) Interference | 6-6 |
| 02:52 | ![]() | (9) BRAD GALLANT (2 mins) Hooking | 8-6 |
| 05:28 | ![]() | (28) Aiden Arsenault (2 mins) Roughing - Minor | 10-6 |
| 05:28 | ![]() | (13) Zach Graham (2 mins) Roughing - Minor | 10-8 |
| 06:09 | ![]() | (88) Noah Kilcollins (2 mins) Slashing - Minor | 10-10 |
| 09:00 | ![]() | (77) Carey Kelty (2 mins) | 12-10 |
| 11:32 | ![]() | (12) Chris Gregory (2 mins) Roughing - Minor | 14-10 |
| 11:32 | ![]() | (23) TREY HATT (2 mins) Hit to the Head | 16-10 |
| 11:32 | ![]() | (23) TREY HATT (10 mins) Misconduct | 26-10 |
| 11:32 | ![]() | (98) Connor Anderson (10 mins) Misconduct | 26-20 |
| 11:32 | ![]() | (98) Connor Anderson (2 mins) Interference | 26-22 |
| 11:32 | ![]() | (13) Zach Graham (2 mins) Roughing - Minor | 26-24 |
| 11:32 | ![]() | (98) Connor Anderson (2 mins) Hit to the Head | 26-26 |
| 13:44 | ![]() | (28) Aiden Arsenault (2 mins) Roughing - Minor | 28-26 |
| 13:44 | ![]() | (22) Matthew McHatten (5 mins) | 28-31 |
| 13:44 | ![]() | (28) Aiden Arsenault (10 mins) Misconduct | 38-31 |
| 13:45 | ![]() | (22) Matthew McHatten (10 mins) Game Misconduct | 38-41 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 01:01 | ![]() | (17) Kierem Gallagher (2 mins) Interference | 38-43 |
| 07:07 | ![]() | (91) Ben Alchorn (2 mins) Cross Checking - Minor | 40-43 |
| 14:08 | ![]() | (17) Kierem Gallagher (2 mins) Slashing - Minor | 40-45 |
| 16:58 | ![]() | (31) Drake Pattison (2 mins) Roughing - Minor | 42-45 |
| 18:37 | ![]() | (5) TRISTAN PITT (2 mins) Roughing - Minor | 44-45 |
| 18:37 | ![]() | (14) Brad Goodine (2 mins) Roughing - Minor | 44-47 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Liam Crawford | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (4) Jayden Blair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (98) Connor Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Noah Kilcollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Walker Budrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (65) Josh Corscadden | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) BRAD GALLANT | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Jon Beers | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (5) TRISTAN PITT | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (77) Carey Kelty | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (82) Riley Rooney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) SAM TROTT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Aiden Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (23) TREY HATT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (12) Chris Gregory | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (91) Ben Alchorn | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (16) Cameron Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Ethan Dollemont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Raid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Adam Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyrell Schriver | 0 | 6 | -6 | 31:55 | 0 | |
| (33) Walker Budrow | 0 | 4 | -4 | 28:05 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Drake Pattison | 0 | 4 | -4 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 4 of 7 |
| Western Valley Panthers | 1 of 6 |