| 1st Period | CAT-SUN | ||
|---|---|---|---|
| 09:12 | | (15) Landon Coughlan (9) Justin Matchett | 0-1 |
| 17:42 | | (18) Michael Drost (6) Ethan Adams | 1-1 |
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 03:33 | | (22) Camden Curtis (2) Drew Duplessie | 1-2 |
| 05:31 | | (17) Nathaniel Dryden (2) Austin Black | 2-2 |
| 08:31 | | (8) Jack Price (Power Play) (91) Jeffrey Theriault, (4) Braden Galbraith | 3-2 |
| 3rd Period | CAT-SUN | ||
|---|---|---|---|
| 02:03 | | (44) Marcus Gray (14) Daniel Yaroslavsky, (15) Charlie Jackson | 4-2 |
| 03:49 | | (10) Kyle Demerchant (Power Play) (8) Jack Price, (18) Michael Drost | 5-2 |
| 07:18 | | (91) Jeffrey Theriault (26) Matt Lint | 6-2 |
| 19:50 | | (6) Sam Cormier (Power Play) (11) Zander Best, (16) Jordan Joseph | 6-3 |
| 1st Period | CAT-SUN | ||
|---|---|---|---|
| 02:03 | ![]() | (9) Justin Matchett (2 mins) Tripping | 0-2 |
| 07:10 | ![]() | (18) Michael Drost (2 mins) Interference | 2-2 |
| 09:12 | ![]() | (3) Brayden Daigle (10 mins) Misconduct | 12-2 |
| 14:40 | ![]() | (15) Landon Coughlan (2 mins) Holding | 12-4 |
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 06:13 | ![]() | (26) Matt Lint (2 mins) Slashing - Minor | 14-4 |
| 07:07 | ![]() | (21) David Delorme (2 mins) Tripping | 14-6 |
| 10:58 | ![]() | (2) Austin Black (2 mins) Holding | 16-6 |
| 13:09 | ![]() | (4) Braden Galbraith (2 mins) Hooking | 18-6 |
| 17:09 | ![]() | (91) Jeffrey Theriault (2 mins) Tripping | 20-6 |
| 3rd Period | CAT-SUN | ||
|---|---|---|---|
| 02:14 | ![]() | (21) David Delorme (2 mins) Cross Checking - Minor | 20-8 |
| 12:17 | ![]() | (26) Matt Lint (2 mins) Roughing - Minor | 22-8 |
| 12:17 | ![]() | (26) Matt Lint (10 mins) Misconduct | 32-8 |
| 12:17 | ![]() | (5) Daniel Sullivan (2 mins) Roughing - Minor | 32-10 |
| 18:26 | ![]() | (2) Austin Black (2 mins) Unsportsmanlike | 34-10 |
| 18:26 | ![]() | (10) Kyle Demerchant (10 mins) Misconduct | 44-10 |
| 18:26 | ![]() | (77) Brody Hayes (10 mins) Misconduct | 54-10 |
| 18:26 | ![]() | (33) Mason Veinotte (2 mins) Roughing - Minor | 56-10 |
| 18:26 | ![]() | (14) Clay Clowater (10 mins) Misconduct | 56-20 |
| 18:26 | ![]() | (9) Justin Matchett (10 mins) Misconduct | 56-30 |
| 18:26 | ![]() | (23) Caidan Duffy (10 mins) Misconduct | 56-40 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Landon Coughlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Camden Curtis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (16) Jordan Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Duplessie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (21) David Delorme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Maxwell Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Iain Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jeffrey Theriault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Michael Drost | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Price | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (44) Marcus Gray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathaniel Dryden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Matt Lint | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (2) Austin Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Braden Galbraith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Daniel Yaroslavsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Brayden Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (77) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Kevin Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Josh O'neill | 26 | 6 | 20 | 0.769 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mason Veinotte | 21 | 3 | 18 | 0.857 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 21 | 0 | 0 | 0 | 21 |
| Tri-County River Cats | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 2 of 4 |
| Sunny Corner Thunder | 1 of 6 |