| 1st Period | -PAN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -PAN | ||
|---|---|---|---|
| 03:23 | | (17) Torrey Augustine (8) Tyler Bryan | 1-0 |
| 04:39 | | (24) Kobe burt | 2-0 |
| 08:11 | | (13) Zach Graham (Power Play) (22) Matthew McHatten | 2-1 |
| 15:34 | | (88) Noah Kilcollins (13) Zach Graham | 2-2 |
| 15:43 | | (13) Zach Graham | 2-3 |
| 17:23 | | (7) Ghislain Robichaud (Power Play) (24) Kobe burt | 3-3 |
| 3rd Period | -PAN | ||
|---|---|---|---|
| 02:53 | | (13) Zach Graham (5) Jackson Pirie | 3-4 |
| 19:54 | | (14) Brad Goodine (Short Handed) | 3-5 |
| 1st Period | -PAN | ||
|---|---|---|---|
| 08:17 | ![]() | (10) Michael Harvey (2 mins) Interference | 0-2 |
| 12:31 | ![]() | (7) Ghislain Robichaud (2 mins) Charging - Minor | 2-2 |
| 16:02 | ![]() | (18) Isaac Shaw (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | -PAN | ||
|---|---|---|---|
| 06:21 | ![]() | (16) Hunter Walsh (2 mins) Tripping | 4-4 |
| 11:06 | ![]() | (17) Torrey Augustine (2 mins) Roughing - Minor | 6-4 |
| 11:06 | ![]() | (17) Torrey Augustine (10 mins) Game Misconduct | 16-4 |
| 11:06 | ![]() | (17) Torrey Augustine (5 mins) | 21-4 |
| 11:06 | ![]() | (4) Jayden Blair (10 mins) Game Misconduct | 21-14 |
| 11:06 | ![]() | (4) Jayden Blair (5 mins) | 21-19 |
| 16:57 | ![]() | (13) Zach Graham (2 mins) Boarding - Minor | 21-21 |
| 3rd Period | -PAN | ||
|---|---|---|---|
| 04:28 | ![]() | (17) Kierem Gallagher (2 mins) Boarding - Minor | 21-23 |
| 06:33 | ![]() | (98) Connor Anderson (2 mins) Interference | 21-25 |
| 08:10 | ![]() | (7) Ghislain Robichaud (5 mins) | 26-25 |
| 08:10 | ![]() | (7) Ghislain Robichaud (10 mins) Game Misconduct | 36-25 |
| 08:10 | ![]() | (17) Kierem Gallagher (2 mins) Roughing - Minor | 36-27 |
| 08:10 | ![]() | (17) Kierem Gallagher (10 mins) Game Misconduct | 36-37 |
| 15:50 | ![]() | (11) FRED LEVI (2 mins) Unsportsmanlike | 38-37 |
| 18:40 | ![]() | (3) Hunter Harding (2 mins) Slashing - Minor | 38-39 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Zach Graham | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| (88) Noah Kilcollins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (22) Matthew McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Connor Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Walker Budrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Curtis Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Kobe burt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Ghislain Robichaud | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 22 |
| (17) Torrey Augustine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
| (8) Tyler Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) FRED LEVI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) ANDRE ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Payton Sanipass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Odin Sanipass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kasen Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Walker Budrow | 49 | 3 | 46 | 0.939 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 47 | 5 | 42 | 0.894 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 47 | 0 | 0 | 0 | 47 |
| Elsipogtog Hawks | 49 | 0 | 0 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 1 of 6 |
| Western Valley Panthers | 1 of 5 |