| 1st Period | KOY-CAP | ||
|---|---|---|---|
| 04:44 | | (24) Jacob Allain (Power Play) (23) Malcom Allain, (5) Nicholas Pitre | 0-1 |
| 08:40 | | (5) Nicholas Pitre (Power Play) (23) Malcom Allain, (24) Jacob Allain | 0-2 |
| 2nd Period | KOY-CAP | ||
|---|---|---|---|
| 04:20 | | (16) Julien Leblanc (Power Play) (9) Alex Ferguson, (10) Maxime Poirier | 1-2 |
| 07:48 | | (16) Jerome Bourdrea (Short Handed) | 1-3 |
| 08:20 | | (16) Julien Leblanc (10) Maxime Poirier, (9) Alex Ferguson | 2-3 |
| 16:25 | | (9) Alex Ferguson (Power Play) (2) JONATHAN CORMIER, (71) Jeremie Caissie | 3-3 |
| 3rd Period | KOY-CAP | ||
|---|---|---|---|
| 16:05 | | (4) Frederik Caissie (Power Play) (9) Alex Ferguson | 4-3 |
| 17:28 | | (4) Frederik Caissie (71) Jeremie Caissie, (2) JONATHAN CORMIER | 5-3 |
| 1st Period | KOY-CAP | ||
|---|---|---|---|
| 03:24 | ![]() | (24) Gabe Poirier (2 mins) Hooking | 2-0 |
| 03:54 | ![]() | (9) Alex Ferguson (2 mins) Boarding - Minor | 4-0 |
| 07:56 | ![]() | (16) Julien Leblanc (2 mins) | 6-0 |
| 08:40 | ![]() | (4) Frederik Caissie (2 mins) Roughing - Minor | 8-0 |
| 08:40 | ![]() | (4) Frederik Caissie (10 mins) Misconduct | 18-0 |
| 08:40 | ![]() | (3) Alex Cormier (2 mins) Roughing - Minor | 20-0 |
| 08:40 | ![]() | (3) Alex Cormier (10 mins) Misconduct | 30-0 |
| 08:40 | ![]() | (2) Yanic LeBlanc (2 mins) Cross Checking - Minor | 30-2 |
| 08:40 | ![]() | (5) Nicholas Pitre (10 mins) Misconduct | 30-12 |
| 08:40 | ![]() | (24) Jacob Allain (2 mins) Roughing - Minor | 30-14 |
| 08:40 | ![]() | (5) Nicholas Pitre (2 mins) Roughing - Minor | 30-16 |
| 08:40 | ![]() | (24) Jacob Allain (10 mins) Misconduct | 30-26 |
| 12:33 | ![]() | (3) Shane Doiron (2 mins) Slashing - Minor | 30-28 |
| 18:03 | ![]() | (7) Philipe Drisdelle (10 mins) Misconduct | 40-28 |
| 18:03 | ![]() | (7) Philipe Drisdelle (2 mins) Slashing - Minor | 42-28 |
| 18:03 | ![]() | (6) SAMUEL BOUDREAU (10 mins) Misconduct | 42-38 |
| 2nd Period | KOY-CAP | ||
|---|---|---|---|
| 00:08 | ![]() | (2) JONATHAN CORMIER (10 mins) Misconduct | 52-38 |
| 00:08 | ![]() | (10) Jonathon Leblanc (10 mins) Misconduct | 52-48 |
| 03:30 | ![]() | (17) Patrick Duplessis (2 mins) Too many men - Bench | 52-50 |
| 06:56 | ![]() | (9) Patrick LeBlanc (2 mins) | 52-52 |
| 15:03 | ![]() | (22) Joshua Breault (2 mins) Roughing - Minor | 54-52 |
| 15:03 | ![]() | (22) Joshua Breault (10 mins) Misconduct | 64-52 |
| 15:03 | ![]() | (6) SAMUEL BOUDREAU (2 mins) Interference | 64-54 |
| 15:03 | ![]() | (6) SAMUEL BOUDREAU (10 mins) Misconduct | 64-64 |
| 15:03 | ![]() | (6) SAMUEL BOUDREAU (5 mins) Game Misconduct | 64-69 |
| 3rd Period | KOY-CAP | ||
|---|---|---|---|
| 14:27 | ![]() | (9) Patrick LeBlanc (2 mins) Cross Checking - Minor | 64-71 |
| 18:19 | ![]() | (13) Olivier Poirier (2 mins) Slashing - Minor | 66-71 |
| 19:56 | ![]() | (3) Alex Cormier (2 mins) Slashing - Minor | 68-71 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Nicholas Pitre | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| (24) Jacob Allain | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| (23) Malcom Allain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Bourdrea | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (6) SAMUEL BOUDREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| (10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Patrick Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Malek LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Alex Ferguson | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| (4) Frederik Caissie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| (16) Julien Leblanc | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (2) JONATHAN CORMIER | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (71) Jeremie Caissie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (7) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (22) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 39 | 5 | 34 | 0.872 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Leblanc | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 21 | 0 | 0 | 0 | 21 |
| Kent Koyotes | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 3 of 6 |
| Cap Pele Knights | 2 of 6 |