| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 05:14 | | (77) Alex Basque | 0-1 |
| 14:08 | | (16) Jacob Cormier (Power Play) (11) Johnny Chambers, (91) Alex Melanson | 1-1 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 02:07 | | (28) Jared Steeves (11) Johnny Chambers, (91) Alex Melanson | 2-1 |
| 02:45 | | (2) Miguel Richard (9) Alex Ferguson | 2-2 |
| 06:30 | | (14) Jack Cameron | 3-2 |
| 06:43 | | (81) Remi LeBlanc (24) Francis Robere | 3-3 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 04:03 | | (3) Christian Richard | 4-3 |
| 11:27 | | Simon Melanson (3) Christian Richard | 5-3 |
| 16:54 | | (27) Jean-Daniel Hache (Empty Net) (22) Yanick Leblanc | 6-3 |
| 18:33 | | (2) Miguel Richard (Short Handed) (9) Alex Ferguson | 6-4 |
| 19:06 | | (91) Alex Melanson (Power Play) (3) Christian Richard | 7-4 |
| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 01:45 | ![]() | (3) Christian Richard (2 mins) Hooking | 2-0 |
| 02:54 | ![]() | (3) Nicholas Bastarache (2 mins) Slashing - Minor | 2-2 |
| 05:04 | ![]() | (5) William Bourque (5 mins) Fighting | 2-7 |
| 05:04 | ![]() | (5) William Bourque (0 mins) Fighting | 2-7 |
| 05:04 | ![]() | Alex Richard (5 mins) Fighting | 7-7 |
| 05:04 | ![]() | Alex Richard (0 mins) Fighting | 7-7 |
| 05:04 | ![]() | (91) Yannick Godin (2 mins) Roughing - Minor | 9-7 |
| 06:43 | ![]() | (15) Pierre-Luc Arsenault (2 mins) Holding | 9-9 |
| 18:27 | ![]() | (14) Miguel Poirier (2 mins) Cross Checking - Minor | 9-11 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 09:26 | ![]() | (11) Samuel Audet (2 mins) Slashing - Minor | 9-13 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 02:49 | ![]() | (11) Miguel Sonier (2 mins) Roughing - Minor | 9-15 |
| 02:49 | ![]() | (20) Joshua Breault (2 mins) Roughing - Minor | 9-17 |
| 02:49 | ![]() | Simon Melanson (2 mins) Unsportsmanlike | 11-17 |
| 08:24 | ![]() | (2) Dominic Brideau (2 mins) Tripping | 13-17 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Miguel Richard | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (81) Remi LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Basque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Francis Robere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (11) Samuel Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Miguel Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Miguel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zachary Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Christian Richard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (91) Alex Melanson | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Johnny Chambers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Simon Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Jacob Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (22) Yanick Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (2) Dominic Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Joey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Logan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Leblanc | 45 | 6 | 39 | 0.867 | 59:52 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Noah Miller | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 11 | 14 | 12 | 0 | 37 |
| Moncton Vitos | 7 | 23 | 15 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 2 of 5 |
| Kent Koyotes | 0 of 3 |