1st Period | VIT-RAN | ||
---|---|---|---|
00:21 | ![]() | (11) Johnny Chambers | 1-0 |
01:15 | ![]() | (27) Jean-Daniel Hache | 2-0 |
02:31 | ![]() | Simon Melanson (28) Jared Steeves, (2) Dominic Brideau | 3-0 |
09:04 | ![]() | Simon Melanson (10) Jonathan Sheehan, (28) Jared Steeves | 4-0 |
2nd Period | VIT-RAN | ||
---|---|---|---|
02:42 | ![]() | (91) Alex Melanson (Power Play) (22) Yanick Leblanc, (24) Chris Dunham | 5-0 |
10:26 | ![]() | (15) Nicholas Pitre (Power Play) | 6-0 |
17:05 | ![]() | (21) Mackenzie Campbell Yanic Hachey, (20) Cole Augustine | 6-1 |
3rd Period | VIT-RAN | ||
---|---|---|---|
09:36 | ![]() | Sam Cormier (Power Play) (46) Nathan Parlee | 6-2 |
11:22 | ![]() | Sam Cormier (23) Andre Robichaud | 6-3 |
19:46 | ![]() | (16) Jacob Cormier (Empty Net) | 7-3 |
1st Period | VIT-RAN | ||
---|---|---|---|
00:51 | ![]() | (10) Jared Rector (2 mins) Slashing - Minor | 0-2 |
02:00 | ![]() | (27) Jean-Daniel Hache (2 mins) Goaltender Interference | 2-2 |
08:03 | ![]() | Randy Milliea (2 mins) Roughing - Minor | 2-4 |
08:03 | ![]() | (11) Fred Levi (10 mins) Misconduct | 2-14 |
17:09 | ![]() | (11) Johnny Chambers (2 mins) Slashing - Minor | 4-14 |
2nd Period | VIT-RAN | ||
---|---|---|---|
00:19 | ![]() | (10) Jared Rector (10 mins) Misconduct | 4-24 |
00:19 | ![]() | (10) Jared Rector (2 mins) Tripping | 4-26 |
10:41 | ![]() | (46) Nathan Parlee (10 mins) Misconduct | 4-36 |
10:41 | ![]() | Dylan Pineau (2 mins) Cross Checking - Minor | 4-38 |
11:43 | ![]() | (17) Ben Campbell (10 mins) Game Misconduct | 4-48 |
11:43 | ![]() | (11) Johnny Chambers (10 mins) Misconduct | 14-48 |
11:43 | ![]() | (11) Johnny Chambers (2 mins) Roughing - Minor | 16-48 |
11:43 | ![]() | (20) Brennen Donovan (10 mins) Fighting | 26-48 |
11:43 | ![]() | (20) Brennen Donovan (5 mins) Fighting | 31-48 |
11:43 | ![]() | (17) Ben Campbell (10 mins) Misconduct | 31-58 |
11:43 | ![]() | Chayson Levi (10 mins) | 31-68 |
11:43 | ![]() | Chayson Levi (5 mins) | 31-73 |
11:43 | ![]() | Chayson Levi (5 mins) Fighting | 31-78 |
12:40 | ![]() | (6) Jean-Rémy LeBlanc (10 mins) | 31-88 |
12:40 | ![]() | (6) Jean-Rémy LeBlanc (2 mins) Checking from behind - Minor | 31-90 |
12:55 | ![]() | (23) Andre Robichaud (10 mins) Misconduct | 31-100 |
12:55 | ![]() | (23) Andre Robichaud (2 mins) Roughing - Minor | 31-102 |
12:55 | ![]() | Zachary Daigle (2 mins) Roughing - Minor | 33-102 |
12:55 | ![]() | Zachary Daigle (10 mins) Misconduct | 43-102 |
13:59 | ![]() | Chayson Levi (2 mins) Interference | 43-104 |
17:18 | ![]() | (24) Chris Dunham (2 mins) Unsportsmanlike | 45-104 |
17:44 | ![]() | Randy Milliea (2 mins) Roughing - Minor | 45-106 |
17:44 | ![]() | Alex Cormier (2 mins) Roughing - Minor | 47-106 |
17:44 | ![]() | Yanic Hachey (10 mins) Misconduct | 47-116 |
17:44 | ![]() | Torrey Augustine (10 mins) Misconduct | 47-126 |
17:44 | ![]() | Torrey Augustine (2 mins) Roughing - Minor | 47-128 |
3rd Period | VIT-RAN | ||
---|---|---|---|
03:31 | ![]() | (21) Mackenzie Campbell (2 mins) Interference | 47-130 |
05:02 | ![]() | (11) Johnny Chambers (2 mins) Hooking | 49-130 |
07:24 | ![]() | (24) Chris Dunham (2 mins) Hooking | 51-130 |
11:47 | ![]() | (26) Alex Gallant (2 mins) Slashing - Minor | 53-130 |
12:50 | ![]() | (77) Nicholas Theriault (2 mins) Interference | 55-130 |
14:08 | ![]() | Alex Cormier (10 mins) Misconduct | 65-130 |
16:30 | ![]() | (11) Fred Levi (2 mins) Hooking | 65-132 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Sam Cormier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Mackenzie Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Andre Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Yanic Hachey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(46) Nathan Parlee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(20) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Chayson Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
(10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(6) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Randy Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Matthieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Kervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Simon Melanson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Johnny Chambers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
(27) Jean-Daniel Hache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jacob Cormier | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(91) Alex Melanson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Nicholas Pitre | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Chris Dunham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Jonathan Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Dominic Brideau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Yanick Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Logan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Noah Miller | 51 | 3 | 48 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Richibucto Rangers | 21 | 6 | 24 | 0 | 51 |
Moncton Vitos | 18 | 15 | 7 | 0 | 40 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 2 of 10 |
Richibucto Rangers | 1 of 8 |