| 1st Period | SUN-CAT | ||
|---|---|---|---|
| 11:17 | | (6) ETHAN ADAMS (10) ALEX HAYES | 0-1 |
| 17:06 | | nathaniel Dryden (10) ALEX HAYES | 0-2 |
| 2nd Period | SUN-CAT | ||
|---|---|---|---|
| 01:49 | | (6) Yanic Duplessis (Power Play) (9) Justin Matchett, (7) Brayden Allain | 1-2 |
| 06:47 | | (6) Yanic Duplessis (Short Handed) | 2-2 |
| 08:10 | | (12) Caleb Gillespie (11) Camden Curtis | 3-2 |
| 3rd Period | SUN-CAT | ||
|---|---|---|---|
| 08:14 | | (8) JACK PRICE Nick Donovan, (10) ALEX HAYES | 3-3 |
| 11:25 | | nathaniel Dryden (Power Play) (10) ALEX HAYES, (8) JACK PRICE | 3-4 |
| 1st Period | SUN-CAT | ||
|---|---|---|---|
| 00:00 | ![]() | (16) Alex Hamilton (10 mins) Misconduct | 10-0 |
| 00:53 | ![]() | (91) Jeffrey Theriault (2 mins) | 10-2 |
| 13:22 | ![]() | (11) Camden Curtis (2 mins) | 12-2 |
| 2nd Period | SUN-CAT | ||
|---|---|---|---|
| 00:03 | ![]() | (44) MARCUS GRAY (2 mins) | 12-4 |
| 00:36 | ![]() | (3) Hudson Underhill (2 mins) | 14-4 |
| 04:30 | ![]() | (16) Alex Hamilton (10 mins) Game Misconduct | 24-4 |
| 04:30 | ![]() | (16) Alex Hamilton (10 mins) Misconduct | 34-4 |
| 09:00 | ![]() | (11) Andrew Thompson (2 mins) | 34-6 |
| 10:14 | ![]() | (7) Brayden Allain (2 mins) | 36-6 |
| 14:32 | ![]() | (21) Denver Dunfield (2 mins) | 38-6 |
| 18:20 | ![]() | (44) MARCUS GRAY (2 mins) | 38-8 |
| 3rd Period | SUN-CAT | ||
|---|---|---|---|
| 09:37 | ![]() | (7) BRODY HAYES (2 mins) | 38-10 |
| 09:37 | ![]() | (7) BRODY HAYES (5 mins) | 38-15 |
| 09:37 | ![]() | (7) BRODY HAYES (0 mins) Game Misconduct | 38-15 |
| 09:37 | ![]() | (22) Riley St-Pierre (2 mins) | 40-15 |
| 09:37 | ![]() | (22) Riley St-Pierre (5 mins) | 45-15 |
| 09:37 | ![]() | (22) Riley St-Pierre (0 mins) Game Misconduct | 45-15 |
| 12:08 | ![]() | nathaniel Dryden (2 mins) | 45-17 |
| 12:40 | ![]() | (9) Justin Matchett (2 mins) | 47-17 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) ALEX HAYES | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| nathaniel Dryden | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (8) JACK PRICE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) ETHAN ADAMS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) BRODY HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (44) MARCUS GRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) BRADY FUDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchel Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) JACOB THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradon Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) BRADY KILPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pinneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Yanic Duplessis | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (12) Caleb Gillespie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Brayden Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Justin Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Camden Curtis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Alex Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| (22) Riley St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| (3) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Devon Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Xavier Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nick Parsons | 0 | 3 | -3 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 1 of 5 |
| Tri-County River Cats | 1 of 6 |