| 1st Period | VIP-KOY | ||
|---|---|---|---|
| 18:17 | | (71) Jeremie Caissie (9) Alex Ferguson, (3) Alex Cormier | 0-1 |
| 2nd Period | VIP-KOY | ||
|---|---|---|---|
| 02:18 | | (16) Julien Leblanc (22) Joshua Breault, (9) Alex Ferguson | 0-2 |
| 08:45 | | (18) Reese Wyand (8) Carson MacDougall, (55) Duncan Picketts | 1-2 |
| 09:37 | | (24) Gabe Poirier (10) Maxime Poirier | 1-3 |
| 11:22 | | Miguel Richard (16) Julien Leblanc, (22) Joshua Breault | 1-4 |
| 3rd Period | VIP-KOY | ||
|---|---|---|---|
| 10:12 | | Miguel Richard (16) Julien Leblanc, (7) Philipe Drisdelle | 1-5 |
| 14:20 | | (16) Carson MacKay | 2-5 |
| 1st Period | VIP-KOY | ||
|---|---|---|---|
| 07:29 | ![]() | (19) Jesse Blanchard (2 mins) Tripping | 2-0 |
| 10:04 | ![]() | (10) Colby MacDonald (2 mins) | 4-0 |
| 11:06 | ![]() | (15) Cameron Bulmer (2 mins) Too many men - Bench | 4-2 |
| 18:45 | ![]() | (4) Jack MacKinnon (2 mins) Roughing - Minor | 6-2 |
| 18:45 | ![]() | (22) Joshua Breault (2 mins) | 6-4 |
| 18:45 | ![]() | Miguel Richard (2 mins) Roughing - Minor | 6-6 |
| 19:59 | ![]() | (12) Max Sentner (2 mins) Roughing - Minor | 8-6 |
| 19:59 | ![]() | (9) Max Chisholm (2 mins) Roughing - Minor | 10-6 |
| 19:59 | ![]() | (9) Max Chisholm (10 mins) Misconduct | 20-6 |
| 19:59 | ![]() | (12) Max Sentner (10 mins) Misconduct | 30-6 |
| 19:59 | ![]() | (12) Max Sentner (2 mins) Slashing - Minor | 32-6 |
| 19:59 | ![]() | (7) Philipe Drisdelle (2 mins) Roughing - Minor | 32-8 |
| 19:59 | ![]() | (20) Nicholas Bourque (2 mins) Roughing - Minor | 32-10 |
| 19:59 | ![]() | (7) Philipe Drisdelle (10 mins) Misconduct | 32-20 |
| 19:59 | ![]() | (20) Nicholas Bourque (10 mins) Misconduct | 32-30 |
| 2nd Period | VIP-KOY | ||
|---|---|---|---|
| 06:09 | ![]() | (15) Clark Allain (2 mins) Unsportsmanlike | 34-30 |
| 06:09 | ![]() | (3) Alex Cormier (2 mins) Unsportsmanlike | 34-32 |
| 11:34 | ![]() | (7) Chandler Desroches (2 mins) | 36-32 |
| 11:34 | ![]() | (13) Olivier Poirier (2 mins) | 36-34 |
| 11:34 | ![]() | (13) Olivier Poirier (5 mins) | 36-39 |
| 11:34 | ![]() | (13) Olivier Poirier (10 mins) Game Misconduct | 36-49 |
| 19:03 | ![]() | (24) Gabe Poirier (2 mins) Roughing - Minor | 36-51 |
| 3rd Period | VIP-KOY | ||
|---|---|---|---|
| 03:31 | ![]() | (4) Frederik Caissie (2 mins) Holding | 36-53 |
| 07:53 | ![]() | (6) Nicholas Bastarache (2 mins) Holding | 36-55 |
| 11:18 | ![]() | (4) Frederik Caissie (2 mins) Roughing - Minor | 36-57 |
| 11:51 | ![]() | (12) Max Sentner (2 mins) Roughing - Minor | 38-57 |
| 12:40 | ![]() | (9) Max Chisholm (2 mins) Holding the stick | 40-57 |
| 13:02 | ![]() | (3) Marshall Gallant (5 mins) | 45-57 |
| 13:02 | ![]() | (55) Duncan Picketts (2 mins) Roughing - Minor | 47-57 |
| 13:02 | ![]() | (55) Duncan Picketts (10 mins) Misconduct | 57-57 |
| 13:02 | ![]() | (3) Marshall Gallant (10 mins) Game Misconduct | 67-57 |
| 13:02 | ![]() | (55) Duncan Picketts (2 mins) Slashing - Minor | 69-57 |
| 13:02 | ![]() | (24) Cody McCormack (10 mins) Misconduct | 79-57 |
| 13:02 | ![]() | (24) Cody McCormack (2 mins) Roughing - Minor | 81-57 |
| 13:02 | ![]() | (7) Philipe Drisdelle (2 mins) Roughing - Minor | 81-59 |
| 13:02 | ![]() | (9) Alex Ferguson (10 mins) Misconduct | 81-69 |
| 13:02 | ![]() | (16) Julien Leblanc (10 mins) Game Misconduct | 81-79 |
| 13:02 | ![]() | (9) Alex Ferguson (2 mins) Roughing - Minor | 81-81 |
| 13:02 | ![]() | (16) Julien Leblanc (5 mins) | 81-86 |
| 13:02 | ![]() | (16) Julien Leblanc (2 mins) Interference | 81-88 |
| 13:02 | ![]() | (7) Philipe Drisdelle (10 mins) Misconduct | 81-98 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Julien Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 17 |
| Miguel Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Alex Ferguson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (22) Joshua Breault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Gabe Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Jeremie Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Philipe Drisdelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
| (3) Alex Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Cameron Bulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Cole Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Carson MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Reese Wyand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Duncan Picketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (8) Carson MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (9) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (3) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Braeden Tremere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 33 | 0 | 0 | 0 | 33 |
| Kensington Moase Plumbing & Heating Vipers | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 0 of 7 |
| Kent Koyotes | 0 of 5 |