| 1st Period | CAP-VIT | ||
|---|---|---|---|
| 01:15 | | (77) Nicholas Theriault (10) Jonathan Sheehan | 0-1 |
| 05:32 | | (21) Evan Jackson (Power Play) (20) Brock Forsythe, (28) Jared Steeves | 0-2 |
| 15:29 | | (12) Joel Gallant (5) Zachary Daigle, (91) Yannick Godin | 0-3 |
| 2nd Period | CAP-VIT | ||
|---|---|---|---|
| 17:40 | | (18) Alex Richard (24) Simon Melanson, Nicholas Frenette | 0-4 |
| 3rd Period | CAP-VIT | ||
|---|---|---|---|
| 05:01 | | (6) SAMUEL BOUDREAU (Power Play) (22) CHRISTIAN GRECO | 1-4 |
| 12:09 | | (7) Simon Leger (Power Play) (19) Ben Dewar, Yanic LeBlanc | 2-4 |
| 1st Period | CAP-VIT | ||
|---|---|---|---|
| 01:24 | ![]() | (8) Alex Melanson (2 mins) | 0-2 |
| 01:24 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 2-2 |
| 07:40 | ![]() | (18) Alex Richard (2 mins) | 2-4 |
| 09:23 | ![]() | (7) Simon Leger (2 mins) | 4-4 |
| 15:33 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 6-4 |
| 2nd Period | CAP-VIT | ||
|---|---|---|---|
| 01:45 | ![]() | (8) Alex Melanson (2 mins) | 6-6 |
| 08:38 | ![]() | (77) Nicholas Theriault (2 mins) | 6-8 |
| 10:01 | ![]() | (11) Cedric Boudreau (5 mins) | 11-8 |
| 16:35 | ![]() | (21) Evan Jackson (2 mins) | 11-10 |
| 17:49 | ![]() | (11) Cedric Boudreau (2 mins) | 13-10 |
| 3rd Period | CAP-VIT | ||
|---|---|---|---|
| 03:40 | ![]() | (14) SIMON EAGLE (2 mins) | 15-10 |
| 04:04 | ![]() | (21) Evan Jackson (2 mins) | 15-12 |
| 04:04 | ![]() | (20) Brock Forsythe (2 mins) | 15-14 |
| 04:04 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 17-14 |
| 04:04 | ![]() | (6) SAMUEL BOUDREAU (10 mins) Game Misconduct | 27-14 |
| 04:04 | ![]() | (3) Shane Doiron (2 mins) | 29-14 |
| 09:00 | ![]() | (18) Alex Richard (2 mins) | 29-16 |
| 09:00 | ![]() | (18) Alex Richard (10 mins) | 29-26 |
| 09:00 | ![]() | (14) SIMON EAGLE (2 mins) | 31-26 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Alex Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| (21) Evan Jackson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (77) Nicholas Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Joel Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brock Forsythe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Yannick Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Frenette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Zachary Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Marshall Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) SAMUEL BOUDREAU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| (7) Simon Leger | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) CHRISTIAN GRECO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ben Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) NIKOLAS OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ben Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sebastian Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Yannick St onge | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Olivier Gauvin | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 5 | 18 | 9 | 0 | 32 |
| Cap Pele Knights | 16 | 9 | 9 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 2 of 5 |
| Moncton Vitos | 1 of 5 |